B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Ken Kuo | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
17 | Houston | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Tony – B2B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | |
Francis -B2B | 4 | 2 | 0 | 2 | 3 | 0 | 0 | |
will- B2B | 10 | 5 | 0 | 0 | 2 | 0 | 1 | |
Glen- B2B | 13 | 2 | 0 | 3 | 1 | 0 | 0 | |
1 | Joeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
24 | Joeco | 7 | 3 | 1 | 0 | 4 | 0 | 0 |
Jack B2B | 13 | 0 | 1 | 4 | 0 | 0 | 0 | |
Ben C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alvin Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 15 | 4 | 9 | 19 | 0 | 5 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 7 | 3 | 1 | 0 | 4 | 0 | 0 | |
Kingston GS | 8 | 3 | 2 | 0 | 2 | 0 | 0 | |
Malcom GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew GS | 16 | 7 | 0 | 0 | 6 | 0 | 0 | |
Richard GS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Robert L GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin P. GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jacky C Gs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherman GS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Charly L GS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bix D. GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ryan 2 GS | 9 | 0 | 3 | 0 | 2 | 0 | 0 | |
John T GS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 48 | 17 | 6 | 0 | 28 | 0 | 0 |