Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 12 | 3 | 0 | 2 | 3 | 0 | 1 | |
Kingston GS | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
Malcom GS | 19 | 4 | 5 | 2 | 2 | 0 | 0 | |
Andrew GS | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Richard GS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robert L GS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Kelvin P. GS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacky C Gs | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Charly L GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bix D. GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ryan 2 GS | 21 | 3 | 6 | 0 | 2 | 0 | 0 | |
John T GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 72 | 16 | 13 | 5 | 23 | 0 | 3 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 20 | 6 | 2 | 2 | 4 | 0 | 0 | |
Justin- NPG | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Edward – NPG | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
Jitt | 6 | 1 | 1 | 1 | 3 | 0 | 0 | |
David – NPG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roger – NPG | 30 | 3 | 0 | 8 | 1 | 0 | 0 | |
Jonathan NPG | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
Keith NPG | 21 | 2 | 2 | 5 | 1 | 0 | 0 | |
Redick NPG | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Total | 88 | 15 | 5 | 16 | 23 | 1 | 4 |