NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 26 | 11 | 1 | 1 | 4 | 0 | 0 | |
Justin- NPG | 23 | 6 | 2 | 3 | 2 | 0 | 1 | |
Edward – NPG | 11 | 1 | 3 | 0 | 1 | 0 | 2 | |
Aurel D. NPG | 10 | 5 | 0 | 0 | 2 | 0 | 1 | |
Jonathan NPG | 12 | 6 | 0 | 0 | 7 | 0 | 0 | |
Jacky – NPG | 7 | 2 | 0 | 1 | 2 | 0 | 0 | |
Hulk NPG | 12 | 6 | 0 | 0 | 2 | 0 | 0 | |
Total | 101 | 37 | 6 | 5 | 20 | 0 | 4 |
Ciroc
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
John M. – COR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Michael – COR | 23 | 5 | 1 | 4 | 0 | 0 | 0 | |
Greg P. – COR | 16 | 4 | 3 | 2 | 2 | 0 | 0 | |
AJ – COR | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
Miles L. COR | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
Total | 61 | 12 | 4 | 11 | 5 | 0 | 0 |