HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 15 | 0 | 0 | 5 | 1 | 0 | 1 | |
Clement-HHB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Zach – HHB | 13 | 3 | 1 | 2 | 4 | 0 | 0 | |
Nikolay- HHB | 15 | 4 | 1 | 2 | 4 | 0 | 1 | |
Gerald – HHB | 9 | 0 | 0 | 3 | 1 | 0 | 1 | |
Raphael – HHB | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
Ajai H.- HHB | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
Total | 62 | 9 | 2 | 14 | 14 | 0 | 4 |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | Reu | 10 | 5 | 0 | 0 | 2 | 0 | 1 |
Rick C. BC | 22 | 8 | 1 | 3 | 4 | 0 | 1 | |
Mark – BC | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
San Jay | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Total | 36 | 15 | 1 | 3 | 16 | 0 | 2 |