NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Justin- NPG | 22 | 5 | 6 | 2 | 2 | 2 | 0 | |
Edward – NPG | 12 | 3 | 3 | 1 | 11 | 0 | 3 | |
Redick NPG | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Jonathan NPG | 8 | 4 | 0 | 0 | 8 | 0 | 2 | |
Justin C. NPG | 12 | 5 | 2 | 0 | 3 | 0 | 1 | |
David – NPG | 10 | 2 | 3 | 1 | 1 | 0 | 0 | |
Dani – NPG | 6 | 3 | 0 | 0 | 6 | 0 | 0 | |
Total | 72 | 23 | 14 | 4 | 35 | 2 | 6 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 17 | 1 | 0 | 5 | 0 | 0 | 3 | |
Clement-HHB | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |
Nikolay- HHB | 21 | 9 | 0 | 0 | 6 | 0 | 2 | |
Gerald – HHB | 24 | 3 | 0 | 6 | 4 | 0 | 1 | |
Simon S. HHB | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Bobby – HHB | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 70 | 15 | 1 | 12 | 18 | 0 | 7 |