Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glenn | 5 | 0 | 2 | 1 | 4 | 0 | 2 | |
Jerwin – BC | 20 | 5 | 1 | 3 | 5 | 0 | 0 | |
Martin- BC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gerald | 16 | 5 | 0 | 2 | 1 | 0 | 4 | |
27 | Ian L. | 2 | 0 | 0 | 0 | 9 | 1 | 1 |
Mike G. | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Diether | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malcolm – BC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jeff – BC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mark – BC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sanjay – BC | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Total | 52 | 13 | 3 | 7 | 29 | 1 | 9 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
25 | Stanley | 12 | 0 | 0 | 4 | 2 | 0 | 0 |
David G. ATP | 5 | 1 | 1 | 0 | 6 | 1 | 0 | |
65 | Brennan H. | 22 | 8 | 6 | 0 | 10 | 2 | 4 |
Scott R. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Alan H. ATP | 5 | 2 | 1 | 0 | 2 | 1 | 2 | |
Felix H | 6 | 0 | 0 | 2 | 1 | 1 | 1 | |
Total | 50 | 11 | 8 | 6 | 24 | 5 | 7 |