Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NPG | 39 | 48 | 87 | Win |
Gilas Manila | — | — | 57 | Loss |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 22 | 7 | 2 | 2 | 12 | 0 | 1 | |
Justin- NPG | 17 | 3 | 2 | 3 | 3 | 2 | 2 | |
Edward – NPG | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
Aurel D. NPG | 20 | 6 | 2 | 2 | 2 | 0 | 0 | |
David – NPG | 8 | 0 | 2 | 2 | 1 | 2 | 0 | |
Jonathan NPG | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
Jacky – NPG | 6 | 2 | 2 | 0 | 6 | 3 | 2 | |
Dani – NPG | 10 | 3 | 1 | 1 | 7 | 0 | 1 | |
Total | 87 | 22 | 11 | 10 | 42 | 8 | 7 |
Gilas Manila
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |