NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 17 | 6 | 2 | 1 | 4 | 1 | 0 | |
Justin- NPG | 5 | 1 | 3 | 0 | 1 | 0 | 0 | |
Edward – NPG | 6 | 3 | 0 | 0 | 6 | 0 | 3 | |
Aurel D. NPG | 19 | 3 | 4 | 3 | 1 | 0 | 3 | |
Jacky – NPG | 11 | 4 | 0 | 1 | 4 | 0 | 2 | |
Jonathan NPG | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
Justin C. NPG | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Dan – NPG | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Total | 65 | 18 | 14 | 5 | 21 | 1 | 10 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Alan H. ATP | 6 | 3 | 0 | 0 | 4 | 0 | 0 | |
David G. ATP | 3 | 0 | 0 | 1 | 6 | 0 | 0 | |
65 | Brennan H. | 15 | 7 | 1 | 0 | 8 | 0 | 0 |
Felix H | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
Gerardo | 13 | 3 | 1 | 3 | 2 | 1 | 1 | |
7 | James Z. | 10 | 5 | 0 | 0 | 2 | 1 | 0 |
Total | 54 | 20 | 2 | 5 | 22 | 2 | 1 |