Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
NPG | 63 | — | — | — | — | 63 | Win |
Nighthoops | 60 | — | — | — | — | 60 | Loss |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 23 | 7 | 6 | 1 | 2 | 0 | 1 | |
Justin- NPG | 10 | 2 | 0 | 2 | 1 | 0 | 1 | |
Edward – NPG | 10 | 4 | 2 | 0 | 4 | 1 | 0 | |
Johnny – NPG | 8 | 1 | 3 | 1 | 1 | 1 | 1 | |
Jonathan NPG | 3 | 1 | 1 | 0 | 3 | 1 | 1 | |
Dani – NPG | 6 | 0 | 0 | 2 | 5 | 0 | 0 | |
David – NPG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel – NPG | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 63 | 15 | 12 | 7 | 18 | 3 | 4 |
Nighthoops
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |