Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Friends Zone | 92 | — | — | — | — | 92 | Win |
Nighthoops | 90 | — | — | — | — | 90 | Loss |
Friends Zone
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Aurell – FZ | 10 | 3 | 1 | 1 | 2 | 0 | 1 | |
Ravi – FZ | 14 | 4 | 0 | 2 | 11 | 0 | 0 | |
Donte – FZ | 23 | 5 | 4 | 3 | 7 | 0 | 0 | |
Jasman – FZ | 21 | 2 | 2 | 5 | 2 | 0 | 1 | |
Devon – FZ | 12 | 2 | 2 | 2 | 3 | 0 | 3 | |
Jag – FZ | 12 | 3 | 0 | 2 | 8 | 0 | 0 | |
Total | 92 | 19 | 9 | 15 | 33 | 0 | 5 |
Nighthoops
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |