NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Justin- NPG | 10 | 1 | 2 | 2 | 4 | 0 | 1 | |
Edward – NPG | 12 | 3 | 0 | 2 | 3 | 1 | 2 | |
Jonathan NPG | 10 | 5 | 0 | 0 | 13 | 1 | 0 | |
Dani – NPG | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Warren – NPG | 22 | 3 | 7 | 3 | 4 | 0 | 0 | |
Darryl – NPG | 11 | 4 | 0 | 1 | 9 | 0 | 0 | |
Adam – NPG | 6 | 3 | 0 | 0 | 3 | 0 | 1 | |
Robert – NPG | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 73 | 20 | 9 | 8 | 41 | 2 | 4 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
will- B2B | 20 | 2 | 4 | 4 | 6 | 0 | 2 | |
Tony – B2B | 22 | 4 | 2 | 4 | 5 | 0 | 0 | |
Luke K. – B2B | 17 | 4 | 3 | 2 | 10 | 2 | 2 | |
17 | Houston | 4 | 2 | 0 | 0 | 3 | 0 | 2 |
Francis -B2B | 6 | 3 | 0 | 0 | 2 | 2 | 1 | |
Total | 69 | 15 | 9 | 10 | 26 | 4 | 7 |