Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Delta Wolves | 30 | — | — | — | — | 66 | Win |
Kobukson | 66 | — | — | — | — | 30 | Loss |
Delta Wolves
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
JP A. – Wolves | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sukhrajh – Wolves | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Mark A. – DW | 5 | 1 | 0 | 1 | 5 | 0 | 0 | |
Arnel A. – DW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mark K. – DW | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gurgot S. – DW | 6 | 0 | 0 | 2 | 5 | 0 | 0 | |
Codi K. – DW | 5 | 1 | 0 | 1 | 3 | 0 | 0 | |
Jivesh B. – DW | 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
Frank C. – DW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Zaid I. – DW | 7 | 0 | 1 | 2 | 3 | 0 | 0 | |
Total | 30 | 4 | 1 | 7 | 28 | 2 | 1 |
Kobukson
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Antonio – Kobu | 4 | 2 | 0 | 0 | 7 | 1 | 0 | |
Brian S – Kobu | 15 | 5 | 2 | 1 | 9 | 0 | 1 | |
Total | 19 | 7 | 2 | 1 | 16 | 1 | 1 |