Congrats to Budget BC for winning the Fall 2016 Season.
- Budget
- NPG
- Blaze
- Emperors
Kindly Allow 15 minutes before your game time to warm up . Thank you
Playoff 1st Round Results
ATP
Budget BC
Results
Team | 1 | T | Outcome |
---|---|---|---|
All Mixed Up | 46 | 46 | Loss |
Blaze | 67 | 67 | Win |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 11 | 3 | 2 | 1 | 3 | 0 | 0 |
24 | Forrest | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Adi | 17 | 2 | 4 | 3 | 0 | 0 | 0 |
Brandon-AMU | 3 | 1 | 1 | 0 | 5 | 0 | 0 | |
Chris M.-AMU | 9 | 0 | 0 | 3 | 1 | 0 | 0 | |
21 | Aram P. | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Chad A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave – AMU | 4 | 0 | 1 | 1 | 3 | 0 | 0 | |
Total | 46 | 7 | 8 | 8 | 16 | 0 | 1 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Prince – Blaze | 37 | 6 | 10 | 5 | 0 | 0 | 0 | |
Blair – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Courtney – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Denny – Blaze | 6 | 0 | 0 | 2 | 2 | 0 | 1 |
Jason – Blaze | 6 | 2 | 2 | 0 | 3 | 0 | 0 | |
25 | Roger – Blaze | 12 | 6 | 0 | 0 | 5 | 0 | 0 |
Darwin – Blaze | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Steve – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaime | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Steven-Blaze | 6 | 0 | 0 | 2 | 3 | 0 | 0 | |
Total | 67 | 14 | 12 | 9 | 16 | 0 | 4 |
Grizzlies
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | James | 7 | 3 | 1 | 0 | 3 | 0 | 0 |
14 | Stewart | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Darwin – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy O. | 8 | 4 | 0 | 0 | 2 | 0 | 0 | |
Jared G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roddy S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon – Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kevin – Grizzlies | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Total | 20 | 9 | 2 | 0 | 11 | 0 | 0 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 10 | 2 | 0 | 2 | 3 | 0 | 1 | |
10 | Kevin Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kyle W. | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
Jason W. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
18 | Yinan W. | 9 | 4 | 1 | 0 | 4 | 0 | 0 |
Brian L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jacky C. | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
Mark L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven-Emperors | 7 | 2 | 0 | 3 | 2 | 0 | 0 | |
Dan T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Will C. | 5 | 1 | 0 | 1 | 1 | 0 | 1 | |
Justin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen – Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 16 | 4 | 6 | 14 | 0 | 3 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
24 | Joeco | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
17 | Houston | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
Tony – B2B | 15 | 0 | 5 | 0 | 1 | 0 | 0 | |
Francis -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
will- B2B | 11 | 3 | 2 | 1 | 1 | 0 | 1 | |
Glen- B2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | Joeman | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
Ray -B2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
25 | Chun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Kuo | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike – B2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
Total | 49 | 8 | 10 | 3 | 16 | 0 | 5 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 15 | 5 | 2 | 1 | 3 | 0 | 0 | |
Justin- NPG | 17 | 5 | 1 | 2 | 2 | 0 | 0 | |
Edward – NPG | 4 | 1 | 2 | 0 | 1 | 0 | 1 | |
8 | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan NPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Jonathan | 9 | 3 | 3 | 0 | 6 | 0 | 0 |
Aurell | 11 | 5 | 0 | 0 | 0 | 0 | 2 | |
Joel H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 19 | 8 | 3 | 12 | 0 | 3 |
Week 9 Results
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
36 | Gabe | 19 | 7 | 5 | 0 | 3 | 0 | 0 |
39 | Tajinder | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
3 | Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | C. Venegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin-BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
6 | Shamir | 8 | 4 | 0 | 0 | 0 | 0 | 1 |
Glenn | 20 | 5 | 1 | 3 | 3 | 0 | 0 | |
27 | Ian L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Arcee | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Renz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Gra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bong – Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerwin-Budget | 9 | 4 | 1 | 0 | 0 | 0 | 1 | |
Total | 60 | 22 | 7 | 3 | 14 | 0 | 2 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Prince – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair – Blaze | 14 | 7 | 0 | 0 | 3 | 0 | 1 | |
Courtney – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Denny – Blaze | 11 | 2 | 4 | 1 | 2 | 0 | 0 |
Jason – Blaze | 15 | 7 | 1 | 0 | 0 | 0 | 0 | |
25 | Roger – Blaze | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
Darwin – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven- Blaze | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 47 | 18 | 5 | 2 | 7 | 0 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ATP | 49 | — | — | — | — | 49 | Win |
Team India | 24 | — | — | — | — | 24 | Loss |
ATP
Team India
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
11 | Gavinjit-Team India | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
Hasrit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Michael -India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven-India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puneet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Amrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parm – India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon – India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reet S. | 7 | 1 | 2 | 1 | 1 | 0 | 1 | |
Jesse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dilshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sahib | 11 | 4 | 0 | 1 | 2 | 0 | 0 | |
Total | 24 | 7 | 2 | 4 | 8 | 0 | 1 |
Grizzlies
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | James | 18 | 8 | 0 | 2 | 4 | 0 | 0 |
14 | Stewart | 12 | 6 | 0 | 0 | 4 | 0 | 0 |
Darwin – Grizzlies | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
5 | Sylvester | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Angelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Guy O. | 20 | 5 | 3 | 1 | 1 | 0 | 0 | |
Jared G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roddy S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 19 | 3 | 3 | 14 | 0 | 1 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 14 | 6 | 2 | 0 | 3 | 0 | 0 | |
Justin- NPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Edward – NPG | 17 | 5 | 4 | 0 | 1 | 0 | 0 | |
8 | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan NPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arnold | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
32 | Jonathan | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Aurell | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
Joel H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | James | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 46 | 14 | 8 | 1 | 12 | 0 | 1 |
Ivari
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 18 | 6 | 0 | 2 | 0 | 0 | 1 | |
10 | Kevin Z. | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
1 | Kyle W. | 14 | 4 | 0 | 2 | 2 | 0 | 0 |
Jason W. | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
18 | Yinan W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jacky C. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mark L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven-Emperors | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Dan T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David T. | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Will C. | 12 | 6 | 0 | 0 | 1 | 0 | 0 | |
Justin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen – Emperors | 20 | 4 | 0 | 4 | 3 | 0 | 0 | |
Total | 78 | 25 | 1 | 9 | 15 | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kangen Water | — | — | — | — | — | 0 | Loss |
ATP | 20 | — | — | — | — | 20 | Win |
Kangen Water
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATP
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8 Results
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Blaze | 68 | — | — | — | — | 68 | Win |
Team India | 29 | — | — | — | — | 29 | Loss |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Prince – Blaze | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
Blair – Blaze | 14 | 6 | 2 | 0 | 2 | 0 | 0 | |
Courtney – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Denny – Blaze | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jason – Blaze | 17 | 8 | 1 | 0 | 1 | 0 | 0 | |
25 | Roger – Blaze | 10 | 5 | 0 | 0 | 1 | 2 | 0 |
Darwin – Blaze | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
Steve – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade – Blaze | 8 | 3 | 2 | 0 | 4 | 0 | 0 | |
Joe – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaime | 6 | 1 | 1 | 1 | 3 | 0 | 1 | |
Total | 68 | 24 | 8 | 4 | 14 | 2 | 2 |
Team India
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
11 | Gavinjit-Team India | 4 | 2 | 0 | 0 | 3 | 0 | 1 |
Hasrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael -India | 9 | 4 | 1 | 0 | 0 | 0 | 1 | |
Steven-India | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Puneet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Amrit | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Parm – India | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Brandon – India | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
Reet S. | 12 | 2 | 2 | 2 | 0 | 0 | 1 | |
Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dilshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 8 | 4 | 3 | 11 | 0 | 5 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 62 | — | — | — | — | 62 | Win |
Grizzlies | 42 | — | — | — | — | 42 | Loss |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
24 | Forrest | 8 | 1 | 0 | 2 | 3 | 0 | 1 |
13 | Adi | 12 | 3 | 0 | 2 | 1 | 0 | 1 |
Brandon-AMU | 30 | 15 | 0 | 0 | 8 | 3 | 0 | |
Chris M.-AMU | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
21 | Aram P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rod | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Dave – AMU | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
Total | 64 | 24 | 1 | 5 | 26 | 3 | 2 |
Grizzlies
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darwin – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sylvester | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy O. | 5 | 1 | 0 | 1 | 4 | 0 | 0 | |
Jared G. | 7 | 3 | 1 | 0 | 3 | 0 | 0 | |
Roddy S. | 8 | 3 | 2 | 0 | 0 | 0 | 0 | |
Peter – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin – Grizzlies | 4 | 0 | 0 | 0 | 3 | 0 | 2 | |
Total | 30 | 10 | 3 | 1 | 10 | 0 | 3 |
Budget BC
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
24 | Joeco | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
17 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony – B2B | 8 | 0 | 2 | 2 | 1 | 0 | 0 | |
Francis -B2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
will- B2B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
Glen- B2B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
1 | Joeman | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
Ray -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Chun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Kuo | 10 | 1 | 5 | 1 | 3 | 0 | 0 | |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike O | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 42 | 8 | 8 | 6 | 15 | 0 | 4 |
Ivari
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 18 | 6 | 0 | 2 | 0 | 0 | 1 | |
10 | Kevin Z. | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
1 | Kyle W. | 14 | 4 | 0 | 2 | 2 | 0 | 0 |
Jason W. | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
18 | Yinan W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jacky C. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mark L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven-Emperors | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Dan T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David T. | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Will C. | 12 | 6 | 0 | 0 | 1 | 0 | 0 | |
Justin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen – Emperors | 20 | 4 | 0 | 4 | 3 | 0 | 0 | |
Total | 78 | 25 | 1 | 9 | 15 | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kangen Water | — | — | — | — | — | 0 | Loss |
ATP | 20 | — | — | — | — | 20 | Win |
Kangen Water
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATP
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 Results
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Prince – Blaze | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Blair – Blaze | 16 | 7 | 4 | 0 | 2 | 1 | 0 | |
Courtney – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Denny – Blaze | 9 | 1 | 4 | 1 | 3 | 0 | 0 |
Jason – Blaze | 16 | 7 | 2 | 0 | 5 | 0 | 0 | |
25 | Roger – Blaze | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
Darwin – Blaze | 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
Steve – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade – Blaze | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Joe – Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaime | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Total | 52 | 18 | 12 | 2 | 21 | 1 | 4 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 95 | — | — | — | — | 95 | Win |
Ivari | 64 | — | — | — | — | 64 | Loss |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
24 | Forrest | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Adi | 19 | 4 | 5 | 2 | 2 | 0 | 0 |
Brandon-AMU | 47 | 22 | 3 | 0 | 8 | 1 | 0 | |
Chris M.-AMU | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
21 | Aram P. | 8 | 1 | 0 | 2 | 0 | 0 | 1 |
Chad A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rod | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Dave – AMU | 6 | 1 | 1 | 1 | 3 | 0 | 0 | |
Total | 95 | 30 | 9 | 8 | 19 | 2 | 1 |
Budget BC
Grizzlies
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | James | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
14 | Stewart | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Darwin – Grizzlies | 14 | 4 | 3 | 1 | 1 | 0 | 1 | |
5 | Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy O. | 17 | 5 | 4 | 1 | 2 | 0 | 1 | |
Jared G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roddy S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon – Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin – Grizzlies | 6 | 0 | 0 | 2 | 2 | 0 | 0 | |
Total | 44 | 11 | 7 | 5 | 10 | 0 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Emperors | 49 | — | — | — | — | 49 | Win |
Kangen Water | 48 | — | — | — | — | 48 | Loss |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kevin Z. | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
1 | Kyle W. | 18 | 8 | 2 | 0 | 2 | 0 | 0 |
Jason W. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
18 | Yinan W. | 10 | 5 | 0 | 0 | 4 | 0 | 0 |
Brian L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jacky C. | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
Mark L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven-Emperors | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Dan T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David T. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Will C. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Justin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen – Emperors | 6 | 0 | 2 | 0 | 4 | 0 | 0 | |
Total | 49 | 19 | 7 | 0 | 19 | 0 | 0 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
24 | Joeco | 8 | 4 | 0 | 0 | 4 | 0 | 0 |
17 | Houston | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Tony – B2B | 12 | 3 | 0 | 2 | 1 | 0 | 0 | |
Francis -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
will- B2B | 19 | 8 | 3 | 0 | 1 | 0 | 0 | |
Glen- B2B | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
1 | Joeman | 7 | 3 | 1 | 0 | 4 | 0 | 0 |
Ray -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Chun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Kuo | 5 | 1 | 0 | 0 | 3 | 0 | 0 | |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 62 | 22 | 6 | 3 | 16 | 0 | 2 |
NPG
