2017 Winter Summary
Playoff Quarterfinal results
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 15 | 0 | 0 | 5 | 0 | 0 | 0 | |
Brandon – HHB | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
Nikolay- HHB | 13 | 2 | 0 | 3 | 8 | 1 | 1 | |
Gerald – HHB | 9 | 0 | 0 | 3 | 1 | 0 | 1 | |
Raphael – HHB | 15 | 3 | 0 | 3 | 2 | 0 | 0 | |
Ajai H.- HHB | 22 | 4 | 2 | 4 | 8 | 0 | 2 | |
Zach – HHB | 14 | 5 | 1 | 1 | 4 | 1 | 1 | |
Total | 93 | 16 | 4 | 19 | 24 | 2 | 5 |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glenn | 24 | 11 | 2 | 0 | 0 | 0 | 2 | |
39 | Tajinder | 14 | 2 | 4 | 2 | 3 | 0 | 0 |
Jerwin – BC | 10 | 4 | 2 | 0 | 0 | 0 | 1 | |
10 | Reu | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
Martin- BC | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
27 | Ian L. | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Mike G. | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Mark F- BC | 10 | 4 | 2 | 0 | 1 | 0 | 0 | |
Total | 67 | 24 | 10 | 3 | 14 | 2 | 6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Goonsquad | 37 | 38 | — | — | — | 65 | Loss |
All Mixed Up | 49 | 33 | — | — | — | 82 | Win |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 18 | 7 | 4 | 0 | 6 | 0 | 1 | |
Kingston GS | 9 | 1 | 1 | 2 | 3 | 0 | 1 | |
Robert L GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kelvin P. GS | 12 | 3 | 0 | 2 | 5 | 0 | 1 | |
Sherman GS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
Ryan 2 GS | 8 | 1 | 0 | 2 | 2 | 0 | 1 | |
John T GS | 18 | 4 | 4 | 2 | 5 | 0 | 1 | |
John L GS | 5 | 1 | 0 | 1 | 2 | 0 | 1 | |
Total | 75 | 18 | 10 | 9 | 26 | 0 | 6 |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
24 | Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adi | 21 | 1 | 10 | 3 | 0 | 1 | 0 |
Brandon-AMU | 21 | 9 | 3 | 9 | 2 | 0 | 0 | |
Dave – AMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric | 18 | 4 | 4 | 2 | 5 | 2 | 0 | |
10 | Rod | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Andy A. | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
Aran P. | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
Arjay | 4 | 1 | 0 | 1 | 3 | 0 | 0 | |
Total | 82 | 21 | 20 | 16 | 21 | 3 | 0 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darwin – Blaze | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Roger S. – Blaze | 21 | 6 | 6 | 1 | 4 | 1 | 0 | |
21 | Denny – Blaze | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
25 | Roger – Blaze | 14 | 6 | 0 | 0 | 6 | 1 | 0 |
Steven – Blaze | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Prince – Blaze | 26 | 3 | 5 | 5 | 0 | 1 | 0 | |
Alvin – Blaze | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jaime Blaize | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 65 | 17 | 11 | 6 | 22 | 5 | 1 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
18 | Tim T. | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
25 | Stanley | 11 | 1 | 0 | 3 | 1 | 0 | 0 |
David G. ATP | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Marley | 22 | 9 | 4 | 0 | 0 | 0 | 2 | |
65 | Brennan H. | 11 | 5 | 1 | 0 | 8 | 0 | 1 |
8 | Kris M. | 13 | 2 | 0 | 3 | 2 | 0 | 1 |
Scott R. | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Felix H | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | James Z. | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 68 | 19 | 6 | 7 | 17 | 1 | 5 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 27 | 8 | 8 | 1 | 7 | 0 | 0 | |
Justin- NPG | 11 | 4 | 0 | 1 | 3 | 0 | 0 | |
Edward – NPG | 5 | 2 | 1 | 0 | 2 | 1 | 0 | |
Aurel D. NPG | 13 | 4 | 2 | 1 | 4 | 1 | 0 | |
Jonathan NPG | 6 | 2 | 2 | 0 | 4 | 1 | 0 | |
Jacky – NPG | 6 | 0 | 3 | 1 | 1 | 1 | 0 | |
Total | 68 | 20 | 16 | 4 | 21 | 4 | 0 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
24 | Joeco | 12 | 6 | 0 | 0 | 3 | 1 | 0 |
Jack B2B | 11 | 4 | 0 | 1 | 2 | 0 | 0 | |
Tony – B2B | 9 | 0 | 3 | 0 | 1 | 2 | 0 | |
Francis -B2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
will- B2B | 17 | 6 | 2 | 1 | 5 | 0 | 0 | |
Glen- B2B | 8 | 1 | 0 | 2 | 3 | 1 | 0 | |
17 | Houston | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kelly B2B | 4 | 0 | 1 | 1 | 3 | 2 | 1 | |
Total | 66 | 19 | 7 | 5 | 19 | 6 | 1 |
Week 8 Results
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 48 | 47 | — | — | — | 95 | Win |
Cereal Killaz | 18 | 26 | — | — | — | 44 | Loss |
All Mixed Up
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 13 | 4 | 2 | 1 | 2 | 0 | 0 | |
Andrew – CK | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Will V. -CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William – CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Y. – CK | 18 | 0 | 0 | 6 | 2 | 0 | 0 | |
Ramone – CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron – CK | 11 | 3 | 2 | 1 | 0 | 1 | 0 | |
Curtis T. CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evren CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian CK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 8 | 4 | 8 | 6 | 1 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Toon Squad | 15 | 34 | — | — | — | 49 | Loss |
Goonsquad | 39 | 28 | — | — | — | 67 | Win |
Toon Squad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Angelo T. TS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ejay A. TS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Geoff D. TS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kabir C TS | 13 | 2 | 0 | 3 | 6 | 0 | 1 | |
Karsten D TS | 8 | 4 | 0 | 0 | 10 | 2 | 0 | |
Curtis TS | 19 | 6 | 1 | 2 | 2 | 0 | 1 | |
Total | 49 | 15 | 1 | 6 | 22 | 2 | 2 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 13 | 4 | 2 | 1 | 4 | 0 | 4 | |
Kingston GS | 9 | 2 | 2 | 1 | 4 | 0 | 1 | |
Robert L GS | 8 | 0 | 2 | 2 | 2 | 0 | 2 | |
Sherman GS | 6 | 0 | 0 | 2 | 6 | 0 | 0 | |
Ryan 2 GS | 9 | 0 | 0 | 3 | 4 | 0 | 0 | |
John T GS | 22 | 11 | 0 | 0 | 4 | 1 | 0 | |
Total | 67 | 17 | 6 | 9 | 24 | 1 | 7 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 20 | 10 | 0 | 0 | 3 | 0 | 0 | |
Darwin – Blaze | 11 | 1 | 0 | 3 | 3 | 0 | 0 | |
21 | Denny – Blaze | 7 | 2 | 3 | 0 | 2 | 0 | 1 |
25 | Roger – Blaze | 7 | 3 | 1 | 0 | 8 | 0 | 0 |
Steven – Blaze | 7 | 2 | 0 | 1 | 5 | 0 | 0 | |
Jaime Blaize | 6 | 0 | 0 | 2 | 4 | 0 | 0 | |
Parm – Blaze | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Total | 61 | 18 | 4 | 7 | 27 | 0 | 1 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 11 | 4 | 0 | 1 | 2 | 0 | 1 | |
Nikolay- HHB | 29 | 10 | 3 | 2 | 7 | 3 | 0 | |
Clement-HHB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ajai H.- HHB | 13 | 2 | 3 | 0 | 0 | 1 | 0 | |
Zach – HHB | 16 | 7 | 2 | 0 | 5 | 0 | 2 | |
Brandon – HHB | 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
Total | 73 | 23 | 9 | 4 | 17 | 7 | 3 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
18 | Tim T. | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
David G. ATP | 8 | 1 | 0 | 3 | 3 | 0 | 0 | |
Marley | 30 | 13 | 0 | 4 | 7 | 1 | 0 | |
65 | Brennan H. | 17 | 7 | 3 | 0 | 4 | 2 | 0 |
8 | Kris M. | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Scott R. | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
Peter C. ATP | 10 | 2 | 0 | 2 | 0 | 1 | 1 | |
Felix H | 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
Total | 76 | 26 | 6 | 9 | 20 | 7 | 1 |
Ciroc
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
John M. – COR | 4 | 0 | 1 | 1 | 4 | 0 | 0 | |
Michael – COR | 21 | 5 | 2 | 3 | 1 | 0 | 2 | |
Greg P. – COR | 6 | 3 | 0 | 0 | 8 | 0 | 1 | |
Adrian – COR | 20 | 6 | 2 | 2 | 3 | 0 | 0 | |
Matt – COR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 14 | 5 | 6 | 16 | 0 | 3 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
24 | Joeco | 11 | 5 | 1 | 0 | 3 | 0 | 0 |
Tony – B2B | 15 | 5 | 0 | 1 | 5 | 2 | 0 | |
Francis -B2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
will- B2B | 18 | 4 | 4 | 2 | 1 | 0 | 0 | |
Glen- B2B | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
17 | Houston | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Kelly B2B | 16 | 1 | 2 | 4 | 2 | 1 | 1 | |
Jeremy -B2B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
Total | 75 | 20 | 7 | 8 | 19 | 5 | 1 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 16 | 6 | 4 | 0 | 6 | 2 | 0 | |
Justin- NPG | 12 | 3 | 3 | 1 | 2 | 0 | 0 | |
Edward – NPG | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Aurel D. NPG | 24 | 2 | 5 | 5 | 1 | 1 | 0 | |
Redick NPG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan NPG | 16 | 6 | 4 | 0 | 9 | 1 | 2 | |
Justin C. NPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jacky – NPG | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
Hulk NPG | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Total | 77 | 19 | 17 | 6 | 28 | 5 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Budget BC | 20 | — | — | — | — | 20 | Win |
Gilas Manila | — | — | — | — | — | 0 | Loss |
Budget BC
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilas Manila
PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 Results
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 14 | 3 | 2 | 2 | 15 | 0 | 4 | |
Kingston GS | 20 | 5 | 4 | 2 | 5 | 0 | 0 | |
Robert L GS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ryan 2 GS | 21 | 2 | 2 | 5 | 1 | 0 | 0 | |
John T GS | 8 | 3 | 2 | 0 | 5 | 0 | 1 | |
John L GS | 21 | 3 | 0 | 5 | 8 | 0 | 3 | |
Total | 86 | 17 | 10 | 14 | 39 | 0 | 8 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 9 | 0 | 0 | 3 | 0 | 0 | 1 | |
Nikolay- HHB | 16 | 4 | 5 | 1 | 6 | 1 | 2 | |
Clement-HHB | 10 | 4 | 2 | 0 | 2 | 0 | 0 | |
Gerald – HHB | 19 | 2 | 0 | 5 | 2 | 0 | 3 | |
Raphael – HHB | 3 | 0 | 0 | 1 | 3 | 0 | 1 | |
Ajai H.- HHB | 22 | 9 | 1 | 1 | 6 | 0 | 0 | |
Bobby – HHB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Zach – HHB | 11 | 3 | 2 | 1 | 0 | 0 | 1 | |
Total | 90 | 22 | 10 | 12 | 20 | 1 | 9 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 14 | 3 | 2 | 2 | 15 | 0 | 4 | |
Kingston GS | 20 | 5 | 4 | 2 | 5 | 0 | 0 | |
Robert L GS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ryan 2 GS | 21 | 2 | 2 | 5 | 1 | 0 | 0 | |
John T GS | 8 | 3 | 2 | 0 | 5 | 0 | 1 | |
John L GS | 21 | 3 | 0 | 5 | 8 | 0 | 3 | |
Total | 86 | 17 | 10 | 14 | 39 | 0 | 8 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 9 | 0 | 0 | 3 | 0 | 0 | 1 | |
Nikolay- HHB | 16 | 4 | 5 | 1 | 6 | 1 | 2 | |
Clement-HHB | 10 | 4 | 2 | 0 | 2 | 0 | 0 | |
Gerald – HHB | 19 | 2 | 0 | 5 | 2 | 0 | 3 | |
Raphael – HHB | 3 | 0 | 0 | 1 | 3 | 0 | 1 | |
Ajai H.- HHB | 22 | 9 | 1 | 1 | 6 | 0 | 0 | |
Bobby – HHB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Zach – HHB | 11 | 3 | 2 | 1 | 0 | 0 | 1 | |
Total | 90 | 22 | 10 | 12 | 20 | 1 | 9 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 19 | 9 | 1 | 0 | 2 | 0 | 0 | |
21 | Denny – Blaze | 9 | 3 | 0 | 1 | 7 | 0 | 1 |
25 | Roger – Blaze | 12 | 6 | 0 | 0 | 6 | 0 | 3 |
Himmy Blaze | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Parm Blaze | 6 | 0 | 0 | 2 | 2 | 0 | 0 | |
Joseph Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 50 | 20 | 1 | 3 | 17 | 0 | 6 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
25 | Stanley | 19 | 2 | 0 | 5 | 4 | 0 | 0 |
David G. ATP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
65 | Brennan H. | 16 | 6 | 4 | 0 | 16 | 0 | 1 |
8 | Kris M. | 5 | 2 | 1 | 0 | 3 | 0 | 0 |
Scott R. | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Peter C. ATP | 11 | 2 | 1 | 2 | 1 | 0 | 1 | |
Felix H | 11 | 5 | 1 | 0 | 3 | 0 | 1 | |
7 | James Z. | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 62 | 17 | 7 | 7 | 38 | 0 | 4 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
B2B | 26 | 29 | — | — | — | 55 | Loss |
All Mixed Up | 35 | 38 | — | — | — | 73 | Win |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Francis -B2B | 18 | 9 | 0 | 0 | 5 | 0 | 0 | |
will- B2B | 11 | 4 | 0 | 1 | 5 | 0 | 1 | |
17 | Houston | 7 | 2 | 3 | 0 | 2 | 0 | 0 |
Kelly B2B | 7 | 2 | 0 | 1 | 9 | 0 | 0 | |
Ramo – B2b | 12 | 3 | 0 | 2 | 0 | 0 | 0 | |
Will 2 B2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 55 | 20 | 3 | 4 | 22 | 0 | 1 |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
24 | Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adi | 12 | 3 | 0 | 2 | 3 | 0 | 0 |
Brandon-AMU | 29 | 13 | 3 | 0 | 17 | 0 | 1 | |
Eric | 4 | 2 | 0 | 0 | 3 | 1 | 0 | |
10 | Rod | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Aran P. | 13 | 6 | 0 | 1 | 6 | 0 | 0 | |
Arjay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Ardi – AMU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Joe – AMU | 4 | 1 | 2 | 0 | 4 | 0 | 0 | |
Total | 71 | 28 | 6 | 3 | 43 | 1 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
NPG | 45 | 52 | — | — | — | 97 | Win |
Cereal Killaz | 33 | 29 | — | — | — | 62 | Loss |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Justin- NPG | 17 | 7 | 3 | 0 | 12 | 0 | 1 | |
Edward – NPG | 18 | 6 | 0 | 2 | 0 | 0 | 5 | |
Redick NPG | 16 | 7 | 2 | 0 | 4 | 0 | 1 | |
Jonathan NPG | 13 | 4 | 2 | 1 | 10 | 0 | 0 | |
Justin C. NPG | 25 | 8 | 0 | 3 | 7 | 2 | 0 | |
Alex NPG | 4 | 1 | 2 | 0 | 8 | 1 | 0 | |
AC NPG | 4 | 2 | 0 | 0 | 4 | 2 | 0 | |
Total | 97 | 35 | 9 | 6 | 45 | 5 | 7 |
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Andrew – CK | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Ramone – CK | 28 | 2 | 0 | 8 | 4 | 0 | 0 | |
Cameron – CK | 22 | 5 | 0 | 4 | 4 | 0 | 0 | |
Curtis T. CK | 6 | 3 | 0 | 0 | 6 | 3 | 2 | |
Justin CK | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Total | 62 | 12 | 0 | 12 | 24 | 3 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ciroc | 26 | 33 | — | — | — | 59 | Win |
Gilas Manila | 23 | 35 | — | — | — | 58 | Loss |
Ciroc
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
John M. – COR | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
Michael – COR | 10 | 0 | 1 | 3 | 0 | 0 | 0 | |
Paul – COR | 4 | 1 | 2 | 0 | 5 | 3 | 0 | |
Richard – COR | 13 | 2 | 0 | 3 | 1 | 0 | 3 | |
Chloe – COR | 11 | 5 | 1 | 0 | 11 | 0 | 3 | |
Adrian – COR | 16 | 4 | 2 | 2 | 6 | 0 | 1 | |
Richard 2- Cor | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Total | 59 | 13 | 6 | 8 | 28 | 3 | 8 |
Gilas Manila
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jary R – Gilas | 10 | 2 | 0 | 2 | 9 | 0 | 2 | |
Oliver – Gilas | 19 | 8 | 3 | 0 | 10 | 0 | 2 | |
Richard – Gilas | 12 | 4 | 0 | 0 | 2 | 0 | 0 | |
Jay Jay – Gilas | 2 | 0 | 0 | 0 | 5 | 0 | 3 | |
Moe – Gilas | 15 | 5 | 2 | 1 | 6 | 0 | 0 | |
Total | 58 | 19 | 5 | 3 | 32 | 0 | 7 |
Week 6 Results
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Budget BC | 30 | 47 | — | — | — | 77 | Win |
All Mixed Up | 39 | 29 | — | — | — | 68 | Loss |
Budget BC
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 8 | 1 | 0 | 2 | 1 | 0 | 3 |
13 | Adi | 16 | 2 | 0 | 4 | 3 | 0 | 0 |
Brandon-AMU | 34 | 16 | 2 | 0 | 8 | 0 | 1 | |
10 | Rod | 5 | 1 | 0 | 1 | 2 | 0 | 1 |
Ardi – AMU | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Joe – AMU | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
Total | 68 | 22 | 2 | 7 | 20 | 0 | 6 |
B2B
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
Brandon – HHB | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Nikolay- HHB | 11 | 4 | 0 | 3 | 7 | 0 | 4 | |
Clement-HHB | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Gerald – HHB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Raphael – HHB | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |
Ajai H.- HHB | 16 | 3 | 0 | 3 | 3 | 0 | 1 | |
Zach – HHB | 17 | 7 | 3 | 0 | 4 | 0 | 1 | |
Total | 58 | 18 | 3 | 8 | 23 | 0 | 7 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Blaze | 41 | 35 | — | — | — | 76 | Win |
Gilas Manila | 23 | 23 | — | — | — | 46 | Loss |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 24 | 12 | 0 | 0 | 8 | 0 | 0 | |
Darwin – Blaze | 11 | 1 | 0 | 3 | 2 | 0 | 1 | |
21 | Denny – Blaze | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
25 | Roger – Blaze | 10 | 4 | 2 | 0 | 5 | 0 | 0 |
Steven – Blaze | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Prince – Blaze | 16 | 1 | 2 | 3 | 1 | 0 | 0 | |
Blair – Blaze | 7 | 3 | 1 | 0 | 5 | 0 | 0 | |
Jaime Blaize | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Total | 76 | 25 | 5 | 6 | 30 | 2 | 2 |
Gilas Manila
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jary R – Gilas | 7 | 2 | 0 | 1 | 2 | 0 | 0 | |
Oliver – Gilas | 16 | 4 | 6 | 0 | 6 | 0 | 0 | |
Richard – Gilas | 4 | 2 | 0 | 0 | 4 | 0 | 0 | |
Vince M. – Gilas | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
Moe – Gilas | 17 | 4 | 0 | 3 | 4 | 1 | 0 | |
Total | 46 | 13 | 6 | 4 | 18 | 1 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ciroc | 42 | 31 | — | — | — | 73 | Win |
Cereal Killaz | 33 | 35 | — | — | — | 68 | Loss |
Ciroc
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
John M. – COR | 8 | 1 | 0 | 2 | 3 | 0 | 1 | |
Michael – COR | 19 | 6 | 1 | 2 | 2 | 0 | 0 | |
Richard – COR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Greg P. – COR | 8 | 3 | 2 | 0 | 7 | 0 | 0 | |
Matt – COR | 9 | 4 | 1 | 0 | 4 | 0 | 0 | |
Miles L. COR | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
Adrian | 24 | 3 | 0 | 6 | 2 | 0 | 0 | |
