2017 Winter Playoffs SemiFinals
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 20 | 1 | 3 | 5 | 1 | 0 | 1 | |
Clement-HHB | 6 | 3 | 0 | 0 | 3 | 0 | 2 | |
Nikolay | 18 | 7 | 4 | 0 | 6 | 0 | 0 | |
Zach U | 35 | 11 | 4 | 3 | 5 | 0 | 0 | |
Raphael | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
Justin T. | 4 | 1 | 2 | 0 | 3 | 0 | 0 | |
Total | 90 | 23 | 13 | 9 | 19 | 0 | 3 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
17 | Houston | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Tony – B2B | 35 | 1 | 0 | 11 | 2 | 0 | 0 | |
Francis -B2B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | |
will- B2B | 33 | 5 | 2 | 7 | 2 | 0 | 1 | |
Glen- B2B | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
1 | Joeman | 10 | 4 | 2 | 0 | 5 | 0 | 0 |
Total | 84 | 13 | 6 | 18 | 15 | 0 | 5 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 7 | 3 | 1 | 0 | 3 | 0 | 0 | |
Darwin – Blaze | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
21 | Denny – Blaze | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
25 | Roger – Blaze | 12 | 5 | 2 | 0 | 6 | 0 | 0 |
Steven – Blaze | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Prince – Blaze | 22 | 7 | 2 | 2 | 1 | 0 | 1 | |
Blair – Blaze | 11 | 2 | 4 | 1 | 4 | 0 | 0 | |
Wade – Blaze | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Jaime Blaize | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
Total | 58 | 19 | 10 | 3 | 25 | 0 | 3 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 24 | 1 | 13 | 3 | 2 | 0 | 1 | |
10 | Kevin Z. | 19 | 5 | 2 | 4 | 2 | 0 | 1 |
1 | Kyle W. | 9 | 2 | 2 | 1 | 1 | 0 | 2 |
Allen – Emperors | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
11 | Jacky C. | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Will C. | 4 | 1 | 1 | 0 | 3 | 0 | 1 | |
Eason | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Rudy – Emperors | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Total | 63 | 10 | 20 | 8 | 20 | 0 | 5 |
2017 Winter Playoffs Quarterfinals
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 10 | 5 | 0 | 0 | 3 | 0 | 0 | |
21 | Denny – Blaze | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
25 | Roger – Blaze | 8 | 3 | 2 | 0 | 5 | 0 | 0 |
Steven – Blaze | 9 | 3 | 0 | 1 | 2 | 0 | 0 | |
Prince – Blaze | 20 | 4 | 3 | 3 | 0 | 0 | 0 | |
Blair – Blaze | 12 | 6 | 0 | 0 | 3 | 0 | 0 | |
Wade – Blaze | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Jaime Blaize | 7 | 0 | 1 | 2 | 0 | 0 | 1 | |
Total | 71 | 22 | 6 | 7 | 19 | 0 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 24 | 42 | — | — | — | 66 | Loss |
HHB | 50 | 55 | — | — | — | 105 | Win |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 14 | 4 | 0 | 2 | 5 | 0 | 1 |
24 | Forrest | 12 | 4 | 1 | 1 | 2 | 0 | 0 |
13 | Adi | 13 | 3 | 0 | 2 | 0 | 0 | 1 |
Brandon-AMU | 14 | 7 | 0 | 0 | 7 | 0 | 0 | |
Chris M.-AMU | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
21 | Aram P. | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
10 | Rod | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
Total | 66 | 23 | 1 | 6 | 19 | 0 | 3 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 26 | 1 | 0 | 8 | 2 | 0 | 1 | |
Clement-HHB | 7 | 2 | 0 | 1 | 2 | 0 | 0 | |
Nikolay | 39 | 9 | 4 | 6 | 5 | 0 | 0 | |
Zach U | 23 | 3 | 2 | 0 | 4 | 0 | 0 | |
Raphael | 10 | 2 | 0 | 2 | 3 | 0 | 0 | |
Total | 105 | 17 | 6 | 17 | 16 | 0 | 1 |
B2B
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 13 | 6 | 0 | 1 | 3 | 0 | 0 | |
Justin- NPG | 22 | 3 | 10 | 2 | 2 | 0 | 0 | |
Edward – NPG | 2 | 0 | 2 | 0 | 3 | 0 | 1 | |
David – NPG | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
Jonathan NPG | 6 | 2 | 2 | 0 | 6 | 0 | 0 | |
Redick NPG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 49 | 13 | 16 | 3 | 15 | 0 | 2 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 13 | 3 | 4 | 1 | 2 | 0 | 0 | |
10 | Kevin Z. | 13 | 3 | 4 | 1 | 2 | 0 | 0 |
1 | Kyle W. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Yinan W. | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Allen – Emperors | 8 | 2 | 1 | 1 | 2 | 0 | 0 | |
11 | Jacky C. | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
Will C. | 9 | 3 | 0 | 1 | 3 | 0 | 1 | |
Eason | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tony Emperros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rudy – Emperors | 4 | 2 | 0 | 0 | 4 | 0 | 0 | |
Total | 54 | 15 | 9 | 5 | 24 | 0 | 1 |
2017 Winter Season Week 8
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 14 | 1 | 0 | 4 | 1 | 0 | 0 | |
Clement-HHB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Nikolay | 19 | 3 | 4 | 3 | 4 | 0 | 0 | |
Zach U | 20 | 5 | 4 | 2 | 4 | 0 | 1 | |
Raphael | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
Bobby | 6 | 2 | 2 | 0 | 4 | 0 | 0 | |
Justin T. | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Total | 64 | 12 | 10 | 10 | 21 | 0 | 2 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kingston GS | 8 | 1 | 0 | 2 | 1 | 0 | 0 | |
Malcom GS | 12 | 6 | 0 | 0 | 4 | 0 | 0 | |
Andrew GS | 3 | 1 | 1 | 0 | 5 | 0 | 0 | |
Richard GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert L GS | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
Kelvin P. GS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jacky C Gs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Charly L GS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bix D. GS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ryan 2 GS | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
John T GS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Total | 45 | 14 | 3 | 4 | 20 | 0 | 0 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 20 | 2 | 10 | 2 | 2 | 0 | 0 | |
10 | Kevin Z. | 10 | 3 | 1 | 1 | 1 | 0 | 0 |
1 | Kyle W. | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Allen – Emperors | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
11 | Jacky C. | 18 | 3 | 0 | 4 | 1 | 1 | 0 |
Eason | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tony Emperros | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Yang-Emperors | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 57 | 11 | 12 | 7 | 13 | 1 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pre Mature Shooters | 21 | 22 | — | — | — | 43 | Loss |
B2B | 32 | 30 | — | — | — | 62 | Win |
Pre Mature Shooters
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Ken Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Houston | 8 | 1 | 0 | 3 | 2 | 0 | 1 |
Tony – B2B | 25 | 2 | 0 | 7 | 2 | 0 | 0 | |
Francis -B2B | 10 | 4 | 2 | 0 | 1 | 0 | 0 | |
Glen- B2B | 5 | 1 | 1 | 0 | 5 | 0 | 0 | |
1 | Joeman | 8 | 3 | 2 | 0 | 5 | 0 | 0 |
8 | Kelly | 4 | 1 | 2 | 0 | 5 | 0 | 0 |
Mike H. | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
Total | 62 | 13 | 7 | 10 | 23 | 0 | 2 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 14 | 5 | 4 | 0 | 4 | 0 | 0 | |
Darwin – Blaze | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
21 | Denny – Blaze | 8 | 4 | 0 | 0 | 3 | 0 | 1 |
25 | Roger – Blaze | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
Steven – Blaze | 15 | 6 | 1 | 0 | 2 | 0 | 0 | |
Wade – Blaze | 9 | 1 | 1 | 2 | 4 | 0 | 0 | |
Total | 63 | 22 | 8 | 2 | 13 | 0 | 2 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 10 | 4 | 2 | 0 | 3 | 0 | 0 | |
Justin- NPG | 21 | 4 | 7 | 2 | 2 | 0 | 0 | |
Edward – NPG | 6 | 3 | 0 | 0 | 3 | 0 | 1 | |
David – NPG | 15 | 2 | 2 | 3 | 3 | 0 | 0 | |
Jonathan NPG | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Alex NPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Redick NPG | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
Total | 61 | 16 | 11 | 6 | 20 | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ATP | 23 | 30 | — | — | — | 53 | Loss |
Pre Mature Shooters | 30 | 32 | — | — | — | 62 | Win |
ATP
2017 Winter Season Week 7
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HHB | 34 | 36 | — | — | — | 67 | Win |
Pre Mature Shooters | 33 | 31 | — | — | — | 64 | Loss |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 21 | 0 | 0 | 7 | 2 | 0 | 0 | |
Clement-HHB | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
Zach U | 27 | 8 | 2 | 3 | 3 | 0 | 0 | |
Raphael | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
Justin T. | 10 | 3 | 1 | 1 | 5 | 0 | 0 | |
Total | 70 | 14 | 3 | 13 | 10 | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Goonsquad | 27 | 27 | — | — | — | 54 | Loss |
All Mixed Up | 31 | 26 | — | — | — | 57 | Win |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 9 | 3 | 3 | 0 | 1 | 0 | 1 | |
Kingston GS | 10 | 4 | 0 | 1 | 3 | 0 | 0 | |
Malcom GS | 13 | 6 | 0 | 1 | 1 | 0 | 0 | |
Andrew GS | 7 | 2 | 3 | 0 | 3 | 0 | 0 | |
Kelvin P. GS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacky C Gs | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Ryan 2 GS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
John T GS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Mike GS | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Total | 49 | 20 | 6 | 2 | 17 | 0 | 2 |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
24 | Forrest | 16 | 2 | 0 | 4 | 2 | 0 | 0 |
13 | Adi | 7 | 1 | 2 | 1 | 0 | 0 | 1 |
Brandon-AMU | 16 | 7 | 2 | 0 | 5 | 0 | 0 | |
21 | Aram P. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Rod | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Dave – AMU | 11 | 1 | 0 | 3 | 4 | 0 | 0 | |
Ardi – AMU | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
Total | 57 | 12 | 4 | 9 | 19 | 0 | 3 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 13 | 5 | 0 | 1 | 4 | 0 | 0 | |
21 | Denny – Blaze | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Steven – Blaze | 9 | 3 | 3 | 0 | 3 | 0 | 0 | |
Blair – Blaze | 14 | 5 | 4 | 0 | 4 | 0 | 0 | |
Wade – Blaze | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jaime Blaize | 5 | 1 | 0 | 1 | 1 | 0 | 1 | |
Total | 44 | 14 | 7 | 2 | 19 | 0 | 2 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
18 | Tim T. | 8 | 1 | 0 | 2 | 2 | 0 | 1 |
Ray Kim | 11 | 1 | 0 | 3 | 1 | 0 | 0 | |
65 | Brennan H. | 6 | 3 | 0 | 0 | 4 | 0 | 0 |
8 | Kris M. | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter C. ATP | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Felix H | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marley | 6 | 3 | 0 | 0 | 5 | 0 | 0 | |
Cody S. ATP | 6 | 3 | 0 | 0 | 6 | 0 | 0 | |
Total | 46 | 13 | 0 | 5 | 22 | 0 | 1 |
Budget BC
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Ken Kuo | 13 | 3 | 1 | 2 | 2 | 0 | 0 | |
17 | Houston | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Tony – B2B | 15 | 0 | 3 | 4 | 1 | 0 | 0 | |
Francis -B2B | 13 | 5 | 0 | 1 | 1 | 0 | 1 | |
Glen- B2B | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |
1 | Joeman | 9 | 4 | 1 | 0 | 5 | 0 | 0 |
8 | Kelly | 5 | 1 | 0 | 1 | 3 | 0 | 0 |
Mike H. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 63 | 17 | 5 | 8 | 17 | 0 | 2 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Justin- NPG | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Edward – NPG | 9 | 3 | 3 | 0 | 3 | 0 | 0 | |
Roger – NPG | 16 | 5 | 6 | 0 | 2 | 0 | 0 | |
Jonathan NPG | 9 | 4 | 1 | 0 | 6 | 0 | 0 | |
Keith NPG | 4 | 1 | 2 | 0 | 2 | 0 | 0 | |
Alex NPG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 42 | 15 | 12 | 0 | 16 | 0 | 0 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Frankie – Emperors | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
10 | Kevin Z. | 14 | 7 | 0 | 0 | 2 | 0 | 0 |
1 | Kyle W. | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
Allen – Emperors | 7 | 2 | 1 | 0 | 3 | 0 | 0 | |
11 | Jacky C. | 10 | 2 | 0 | 2 | 2 | 0 | 0 |
Will C. | 3 | 1 | 2 | 0 | 4 | 0 | 0 | |
Eason | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tony Emperros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Rudy Emperors | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 48 | 15 | 5 | 2 | 19 | 0 | 2 |
2017 Winter Season Week 6
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Budget BC | 34 | 27 | — | — | — | 61 | Win |
Pre Mature Shooters | 30 | 23 | — | — | — | 53 | Loss |
Budget BC
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 32 | 33 | — | — | — | 65 | Win |
Emperors | 25 | 33 | — | — | — | 58 | Loss |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 8 | 1 | 0 | 2 | 2 | 0 | 0 |
24 | Forrest | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Brandon-AMU | 17 | 8 | 1 | 0 | 6 | 0 | 0 | |
Chris M.-AMU | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
21 | Aram P. | 15 | 3 | 0 | 3 | 2 | 0 | 0 |
10 | Rod | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Dave – AMU | 15 | 3 | 0 | 3 | 4 | 0 | 0 | |
Ardi – AMU | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 65 | 18 | 3 | 8 | 20 | 0 | 2 |
Emperors
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | Kevin Z. | 19 | 7 | 5 | 0 | 2 | 0 | 0 |
18 | Yinan W. | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Allen – Emperors | 9 | 3 | 0 | 1 | 2 | 0 | 0 | |
11 | Jacky C. | 16 | 2 | 3 | 3 | 2 | 0 | 0 |
Eason | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Tony Emperros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rudy – Emperors | 10 | 4 | 2 | 0 | 3 | 0 | 0 | |
Total | 58 | 17 | 12 | 4 | 15 | 0 | 0 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 18 | 8 | 2 | 0 | 4 | 0 | 0 | |
Darwin – Blaze | 3 | 0 | 0 | 1 | 3 | 0 | 2 | |
25 | Roger – Blaze | 10 | 5 | 0 | 0 | 4 | 0 | 0 |
Prince – Blaze | 21 | 6 | 0 | 3 | 1 | 0 | 0 | |
Blair – Blaze | 11 | 3 | 2 | 1 | 3 | 0 | 0 | |
Wade – Blaze | 6 | 3 | 0 | 0 | 3 | 0 | 0 | |
Total | 69 | 25 | 4 | 5 | 18 | 0 | 2 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Ken Kuo | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
17 | Houston | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Tony – B2B | 11 | 1 | 0 | 3 | 1 | 0 | 0 | |
Francis -B2B | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
will- B2B | 16 | 7 | 1 | 2 | 2 | 0 | 0 | |
Glen- B2B | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
8 | Kelly | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack B2B | 25 | 2 | 3 | 6 | 0 | 0 | 1 | |
Total | 62 | 12 | 4 | 13 | 15 | 0 | 4 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 11 | 1 | 0 | 3 | 2 | 0 | 0 | |
Clement-HHB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Gerald | 8 | 1 | 0 | 2 | 1 | 0 | 0 | |
Nikolay | 13 | 3 | 4 | 1 | 6 | 0 | 0 | |
Zach U | 16 | 6 | 4 | 0 | 4 | 0 | 0 | |
Raphael | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Justin T. | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Total | 55 | 14 | 9 | 6 | 17 | 0 | 1 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
18 | Tim T. | 5 | 1 | 0 | 1 | 2 | 0 | 1 |
Ray Kim | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
8 | Kris M. | 5 | 1 | 0 | 1 | 1 | 0 | 1 |
Peter C. ATP | 10 | 5 | 0 | 0 | 3 | 0 | 0 | |
Felix H | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
Marley | 10 | 4 | 2 | 0 | 4 | 0 | 0 | |
Surj C. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Cody S. ATP | 5 | 2 | 1 | 0 | 5 | 0 | 0 | |
Max ATP | 12 | 6 | 0 | 0 | 5 | 0 | 0 | |
Total | 56 | 22 | 3 | 3 | 24 | 0 | 3 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 12 | 3 | 0 | 2 | 3 | 0 | 1 | |
Kingston GS | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
Malcom GS | 19 | 4 | 5 | 2 | 2 | 0 | 0 | |
Andrew GS | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Richard GS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robert L GS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Kelvin P. GS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacky C Gs | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Charly L GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bix D. GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ryan 2 GS | 21 | 3 | 6 | 0 | 2 | 0 | 0 | |
John T GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 72 | 16 | 13 | 5 | 23 | 0 | 3 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 20 | 6 | 2 | 2 | 4 | 0 | 0 | |
Justin- NPG | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Edward – NPG | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
Jitt | 6 | 1 | 1 | 1 | 3 | 0 | 0 | |
David – NPG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roger – NPG | 30 | 3 | 0 | 8 | 1 | 0 | 0 | |
Jonathan NPG | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
Keith NPG | 21 | 2 | 2 | 5 | 1 | 0 | 0 | |
Redick NPG | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Total | 88 | 15 | 5 | 16 | 23 | 1 | 4 |
2017 Spring Season Week 5
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 9 | 3 | 3 | 0 | 4 | 0 | 0 | |
Darwin – Blaze | 6 | 1 | 1 | 1 | 3 | 0 | 2 | |
21 | Denny – Blaze | 8 | 1 | 0 | 3 | 3 | 0 | 0 |
Steven – Blaze | 11 | 2 | 1 | 2 | 4 | 0 | 0 | |
Prince – Blaze | 32 | 7 | 9 | 3 | 0 | 0 | 1 | |
Total | 66 | 14 | 14 | 9 | 14 | 0 | 3 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 8 | 2 | 1 | 1 | 3 | 0 | 0 | |
Malcom GS | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
Andrew GS | 14 | 7 | 0 | 0 | 6 | 0 | 0 | |
Richard GS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robert L GS | 9 | 3 | 0 | 1 | 1 | 0 | 0 | |
Kelvin P. GS | 10 | 2 | 0 | 2 | 2 | 0 | 0 | |
Jacky C Gs | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Bix D. GS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
Ryan 2 GS | 6 | 0 | 0 | 2 | 4 | 0 | 0 | |
John T GS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 63 | 19 | 2 | 6 | 24 | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 32 | 19 | — | — | — | 49 | Loss |
ATP | 25 | 27 | — | — | — | 52 | Win |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 5 | 1 | 0 | 1 | 3 | 0 | 1 |
24 | Forrest | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
13 | Adi | 15 | 4 | 4 | 1 | 0 | 0 | 1 |
Brandon-AMU | 17 | 8 | 0 | 0 | 6 | 0 | 1 | |
Chris M.-AMU | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
21 | Aram P. | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Dave – AMU | 7 | 2 | 0 | 1 | 3 | 0 | 0 | |
Total | 49 | 16 | 4 | 4 | 19 | 0 | 5 |
ATP
