B2B took home the season trophy.
2018 Spring Season Schedule
Week 8 Stats
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | Reu | 11 | 3 | 2 | 1 | 0 | 0 | 0 |
Martin- BC | 4 | 2 | 0 | 0 | 7 | 0 | 0 | |
Mike G. | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
San Jay | 7 | 2 | 0 | 1 | 7 | 0 | 0 | |
Gerald | 17 | 3 | 8 | 1 | 2 | 0 | 0 | |
Julio E. BC | 13 | 6 | 1 | 0 | 8 | 1 | 0 | |
Total | 54 | 17 | 11 | 3 | 29 | 1 | 0 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 8 | 4 | 0 | 0 | 4 | 0 | 0 | |
Kingston GS | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Ryan 2 GS | 8 | 0 | 2 | 2 | 4 | 0 | 1 | |
Kelvin P. GS | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Robert L GS | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
John T GS | 8 | 3 | 2 | 0 | 2 | 0 | 0 | |
Sherman GS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Taros GS | 20 | 10 | 0 | 0 | 5 | 3 | 1 | |
Total | 52 | 18 | 4 | 4 | 23 | 4 | 6 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glen- B2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
will- B2B | 7 | 2 | 3 | 0 | 2 | 0 | 2 | |
Tony – B2B | 16 | 1 | 2 | 4 | 3 | 0 | 1 | |
Mirko – B2B | 13 | 6 | 1 | 0 | 8 | 0 | 0 | |
Luke K. – B2B | 22 | 8 | 0 | 2 | 5 | 0 | 2 | |
Matt – B2B | 5 | 1 | 3 | 0 | 5 | 0 | 2 | |
Total | 63 | 18 | 9 | 6 | 25 | 0 | 7 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 19 | 0 | 0 | 0 | 6 | 1 | 0 | |
Prince – Blaze | 13 | 3 | 1 | 2 | 9 | 0 | 0 | |
21 | Denny – Blaze | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
Steven – Blaze | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Parm L. – Blaze | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Roger S. – Blaze | 25 | 8 | 3 | 2 | 1 | 1 | 3 | |
Daryl – Blaze | 7 | 2 | 0 | 1 | 3 | 0 | 0 | |
Total | 69 | 13 | 4 | 6 | 33 | 2 | 3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 30 | 31 | — | — | — | 61 | Loss |
NPG | 34 | 39 | — | — | — | 73 | Win |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 2 | 1 | 0 | 0 | 8 | 3 | 0 |
Brandon-AMU | 15 | 6 | 0 | 1 | 14 | 1 | 0 | |
13 | Adi | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
Aran P. | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
Eric | 9 | 2 | 2 | 1 | 0 | 0 | 0 | |
10 | Rod | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
RJ S. – AMU | 15 | 6 | 0 | 1 | 1 | 0 | 0 | |
24 | Forrest | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 61 | 20 | 3 | 6 | 26 | 5 | 0 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 17 | 6 | 2 | 1 | 10 | 1 | 0 | |
Justin- NPG | 20 | 5 | 4 | 2 | 4 | 0 | 1 | |
Edward – NPG | 3 | 1 | 1 | 0 | 4 | 1 | 1 | |
Aurel D. NPG | 10 | 1 | 2 | 2 | 4 | 0 | 0 | |
Jacky – NPG | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Redick NPG | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Justin C. NPG | 8 | 1 | 0 | 2 | 1 | 0 | 0 | |
David – NPG | 8 | 3 | 2 | 0 | 1 | 0 | 0 | |
Dani – NPG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 73 | 18 | 13 | 8 | 27 | 3 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ATP | 30 | — | — | — | — | 30 | Win |
Gilas Manila | — | — | — | — | — | 0 | Loss |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HHB | 30 | — | — | — | — | 30 | Win |
Cereal Killaz | — | — | — | — | — | 0 | Loss |
Week 7 Stats
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 33 | 46 | — | — | — | 79 | Win |
Gilas Manila | 29 | 34 | — | — | — | 63 | Loss |
All Mixed Up
Gilas Manila
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Tristan – Gilas | 14 | 4 | 0 | 2 | 2 | 0 | 0 | |
Matt – Gilas | 2 | 1 | 0 | 0 | 13 | 0 | 2 | |
Arnold Jr – Gilas | 19 | 4 | 1 | 4 | 4 | 0 | 5 | |
Daniel – Gilas | 8 | 4 | 0 | 0 | 2 | 0 | 2 | |
Denzel – Gilas | 6 | 2 | 2 | 0 | 4 | 0 | 2 | |
Sorosh | 14 | 0 | 2 | 4 | 1 | 0 | 1 | |
Total | 63 | 15 | 5 | 10 | 26 | 0 | 12 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Budget BC | 37 | 31 | — | — | — | 68 | Win |
Cereal Killaz | 12 | 23 | — | — | — | 35 | Loss |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | Reu | 14 | 4 | 4 | 1 | 4 | 0 | 0 |
Martin- BC | 4 | 1 | 2 | 0 | 7 | 0 | 0 | |
Mike G. | 1 | 0 | 1 | 0 | 6 | 0 | 3 | |
Jerwin – BC | 12 | 6 | 0 | 0 | 3 | 0 | 5 | |
Gerard – BC | 27 | 5 | 6 | 4 | 1 | 0 | 3 | |
Julio – BC | 9 | 3 | 1 | 0 | 4 | 0 | 3 | |
Malcom – BC | 11 | 4 | 0 | 2 | 2 | 2 | 0 | |
Total | 78 | 23 | 14 | 7 | 27 | 2 | 14 |
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Andrew – CK | 4 | 2 | 0 | 0 | 3 | 0 | 1 | |
Cameron – CK | 20 | 1 | 0 | 5 | 5 | 0 | 1 | |
Keon – CK | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Evren CK | 6 | 3 | 0 | 0 | 3 | 0 | 0 | |
Christian CK | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Dekota – CK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 35 | 8 | 1 | 5 | 25 | 0 | 4 |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 16 | 7 | 2 | 0 | 13 | 0 | 1 | |
Prince – Blaze | 28 | 3 | 4 | 6 | 5 | 0 | 0 | |
21 | Denny – Blaze | 4 | 2 | 0 | 0 | 12 | 0 | 0 |
25 | Roger – Blaze | 8 | 4 | 0 | 0 | 6 | 1 | 0 |
Steven – Blaze | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
Jaime Blaize | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Daryl – Blaze | 10 | 2 | 0 | 2 | 2 | 0 | 1 | |
Total | 70 | 20 | 6 | 8 | 46 | 1 | 3 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 21 | 4 | 0 | 5 | 1 | 0 | 0 | |
Nikolay- HHB | 21 | 8 | 5 | 0 | 10 | 2 | 3 | |
Gerald – HHB | 15 | 3 | 3 | 0 | 3 | 0 | 2 | |
Ajai H.- HHB | 7 | 2 | 0 | 1 | 6 | 1 | 2 | |
Brandon – HHB | 4 | 0 | 1 | 1 | 1 | 0 | 2 | |
Total | 68 | 17 | 9 | 7 | 21 | 3 | 9 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 12 | 6 | 0 | 0 | 3 | 0 | 1 | |
Kingston GS | 4 | 2 | 0 | 0 | 3 | 0 | 1 | |
Ryan 2 GS | 9 | 1 | 1 | 2 | 1 | 0 | 1 | |
John T GS | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
Sherman GS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Taros GS | 8 | 2 | 4 | 0 | 3 | 0 | 1 | |
Jacky C Gs | 9 | 4 | 1 | 0 | 2 | 0 | 0 | |
Total | 46 | 17 | 6 | 2 | 16 | 0 | 4 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
18 | Tim T. | 7 | 1 | 2 | 1 | 2 | 0 | 0 |
25 | Stanley | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
65 | Brennan H. | 12 | 6 | 0 | 0 | 5 | 1 | 0 |
Marley | 23 | 11 | 1 | 0 | 12 | 0 | 0 | |
Alan H. ATP | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gerardo | 14 | 3 | 2 | 2 | 2 | 0 | 1 | |
7 | James Z. | 12 | 2 | 2 | 2 | 7 | 2 | 1 |
Total | 74 | 24 | 7 | 6 | 32 | 3 | 2 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glen- B2B | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
will- B2B | 3 | 0 | 3 | 0 | 3 | 0 | 0 | |
Tony – B2B | 11 | 1 | 0 | 3 | 0 | 1 | 0 | |
Jack B2B | 14 | 1 | 0 | 4 | 3 | 0 | 1 | |
Mirko – B2B | 4 | 2 | 0 | 0 | 9 | 0 | 0 | |
Luke K. – B2B | 14 | 6 | 2 | 0 | 13 | 0 | 0 | |
Kelly B2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 46 | 10 | 5 | 7 | 34 | 1 | 2 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 21 | 4 | 10 | 0 | 8 | 0 | 0 | |
Justin- NPG | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
Edward – NPG | 8 | 2 | 1 | 1 | 5 | 0 | 1 | |
Jacky – NPG | 9 | 3 | 3 | 0 | 6 | 0 | 1 | |
Jonathan NPG | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Justin C. NPG | 6 | 3 | 0 | 0 | 4 | 1 | 0 | |
David – NPG | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Dani – NPG | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Total | 48 | 13 | 16 | 1 | 33 | 3 | 3 |
Week 6 Stats
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Gilas Manila | 28 | 43 | — | — | — | 71 | Loss |
HHB | 43 | 60 | — | — | — | 103 | Win |
Gilas Manila
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Arnold Jr – Gilas | 8 | 3 | 2 | 0 | 1 | 0 | 0 | |
Tristan – Gilas | 25 | 4 | 2 | 5 | 4 | 0 | 1 | |
Vince M. – Gilas | 15 | 6 | 0 | 1 | 4 | 0 | 1 | |
Denzel – Gilas | 5 | 1 | 0 | 1 | 10 | 3 | 0 | |
Arnold – Gilas | 18 | 9 | 0 | 0 | 9 | 0 | 0 | |
Total | 71 | 23 | 4 | 7 | 28 | 3 | 2 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
Nikolay- HHB | 30 | 13 | 1 | 1 | 8 | 0 | 2 | |
Gerald – HHB | 20 | 1 | 0 | 6 | 3 | 0 | 0 | |
Raphael – HHB | 13 | 5 | 0 | 1 | 4 | 0 | 1 | |
Ajai H.- HHB | 10 | 2 | 0 | 2 | 7 | 0 | 0 | |
Bobby – HHB | 4 | 2 | 0 | 0 | 6 | 0 | 0 | |
Brandon – HHB | 17 | 1 | 0 | 5 | 1 | 0 | 1 | |
Total | 103 | 24 | 1 | 18 | 29 | 0 | 4 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Blaze | 43 | 59 | 102 | Win |
Cereal Killaz | 27 | 23 | 50 | Loss |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 20 | 10 | 0 | 0 | 4 | 0 | 0 | |
Darwin – Blaze | 15 | 3 | 0 | 3 | 5 | 0 | 0 | |
25 | Roger – Blaze | 14 | 7 | 0 | 0 | 4 | 0 | 1 |
Steven – Blaze | 6 | 3 | 1 | 1 | 9 | 0 | 3 | |
Parm L. – Blaze | 23 | 4 | 0 | 5 | 2 | 0 | 2 | |
Daryl – Blaze | 12 | 4 | 2 | 2 | 9 | 0 | 1 | |
Prince – Blaze | 12 | 2 | 0 | 2 | 4 | 0 | 0 | |
Total | 102 | 33 | 3 | 13 | 37 | 0 | 7 |
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 11 | 4 | 3 | 0 | 2 | 0 | 1 | |
Andrew – CK | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
Curtis T. CK | 10 | 5 | 0 | 0 | 7 | 1 | 0 | |
Evan C. – CK | 11 | 1 | 0 | 3 | 1 | 0 | 1 | |
Keon – CK | 7 | 2 | 0 | 1 | 8 | 0 | 1 | |
Christian CK | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 50 | 13 | 3 | 7 | 18 | 1 | 5 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 35 | 32 | — | — | — | 67 | Win |
ATP | 33 | 29 | — | — | — | 62 | Loss |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 6 | 0 | 3 | 1 | 8 | 0 | 2 |
Brandon-AMU | 12 | 4 | 4 | 0 | 12 | 0 | 1 | |
13 | Adi | 14 | 2 | 7 | 1 | 2 | 0 | 0 |
Eric | 12 | 4 | 1 | 1 | 4 | 0 | 2 | |
RJ S. – AMU | 13 | 5 | 0 | 1 | 2 | 0 | 0 | |
24 | Forrest | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 67 | 16 | 17 | 6 | 28 | 0 | 5 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
David G. ATP | 18 | 4 | 1 | 3 | 4 | 0 | 0 | |
Felix H | 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
65 | Brennan H. | 10 | 4 | 2 | 0 | 11 | 0 | 2 |
Gerardo | 13 | 4 | 2 | 1 | 3 | 1 | 0 | |
7 | James Z. | 18 | 4 | 1 | 3 | 5 | 3 | 0 |
Total | 62 | 16 | 7 | 7 | 25 | 5 | 2 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 11 | 3 | 2 | 1 | 7 | 0 | 2 | |
Kingston GS | 6 | 3 | 0 | 0 | 3 | 0 | 0 | |
Ryan 2 GS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Robert L GS | 5 | 1 | 0 | 1 | 4 | 0 | 1 | |
John T GS | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Sherman GS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Taros GS | 8 | 4 | 0 | 0 | 3 | 0 | 3 | |
Jacky C Gs | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Jacky – GS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Total | 44 | 16 | 2 | 3 | 29 | 0 | 8 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glen- B2B | 2 | 0 | 2 | 0 | 7 | 0 | 0 | |
will- B2B | 20 | 8 | 0 | 1 | 3 | 0 | 2 | |
Tony – B2B | 5 | 1 | 0 | 1 | 5 | 1 | 0 | |
Jack B2B | 8 | 1 | 0 | 2 | 4 | 0 | 0 | |
Mirko – B2B | 10 | 5 | 0 | 0 | 6 | 0 | 1 | |
Luke K. – B2B | 16 | 8 | 0 | 0 | 13 | 0 | 1 | |
Kelly B2B | 4 | 2 | 0 | 0 | 4 | 0 | 1 | |
Total | 65 | 25 | 2 | 4 | 42 | 1 | 5 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 21 | 7 | 1 | 2 | 9 | 0 | 3 | |
Justin- NPG | 9 | 2 | 4 | 0 | 0 | 0 | 2 | |
Edward – NPG | 4 | 0 | 1 | 1 | 2 | 0 | 1 | |
Jacky – NPG | 18 | 4 | 4 | 2 | 4 | 0 | 2 | |
Jonathan NPG | 6 | 3 | 0 | 0 | 3 | 0 | 2 | |
David – NPG | 13 | 4 | 1 | 2 | 0 | 0 | 1 | |
Total | 71 | 20 | 11 | 7 | 18 | 0 | 11 |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Rick C. BC | 25 | 8 | 0 | 3 | 5 | 0 | 3 | |
Mike G. | 2 | 1 | 0 | 0 | 11 | 0 | 1 | |
Mark – BC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Gerard – BC | 14 | 3 | 5 | 1 | 5 | 0 | 1 | |
Jerwin – BC | 21 | 3 | 6 | 3 | 9 | 0 | 5 | |
Malcom – BC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
Total | 65 | 15 | 12 | 7 | 32 | 1 | 12 |
Week 5 Stats
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Gilas Manila | 28 | 43 | — | — | — | 71 | Loss |
HHB | 43 | 60 | — | — | — | 103 | Win |
Gilas Manila
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Arnold Jr – Gilas | 8 | 3 | 2 | 0 | 1 | 0 | 0 | |
Tristan – Gilas | 25 | 4 | 2 | 5 | 4 | 0 | 1 | |
Vince M. – Gilas | 15 | 6 | 0 | 1 | 4 | 0 | 1 | |
Denzel – Gilas | 5 | 1 | 0 | 1 | 10 | 3 | 0 | |
Arnold – Gilas | 18 | 9 | 0 | 0 | 9 | 0 | 0 | |
Total | 71 | 23 | 4 | 7 | 28 | 3 | 2 |
HHB
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Clarence-HHB | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
Nikolay- HHB | 30 | 13 | 1 | 1 | 8 | 0 | 2 | |
Gerald – HHB | 20 | 1 | 0 | 6 | 3 | 0 | 0 | |
Raphael – HHB | 13 | 5 | 0 | 1 | 4 | 0 | 1 | |
Ajai H.- HHB | 10 | 2 | 0 | 2 | 7 | 0 | 0 | |
Bobby – HHB | 4 | 2 | 0 | 0 | 6 | 0 | 0 | |
Brandon – HHB | 17 | 1 | 0 | 5 | 1 | 0 | 1 | |
Total | 103 | 24 | 1 | 18 | 29 | 0 | 4 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Blaze | 43 | 59 | 102 | Win |
Cereal Killaz | 27 | 23 | 50 | Loss |
Blaze
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Jason – Blaze | 20 | 10 | 0 | 0 | 4 | 0 | 0 | |
Darwin – Blaze | 15 | 3 | 0 | 3 | 5 | 0 | 0 | |
25 | Roger – Blaze | 14 | 7 | 0 | 0 | 4 | 0 | 1 |
Steven – Blaze | 6 | 3 | 1 | 1 | 9 | 0 | 3 | |
Parm L. – Blaze | 23 | 4 | 0 | 5 | 2 | 0 | 2 | |
Daryl – Blaze | 12 | 4 | 2 | 2 | 9 | 0 | 1 | |
Prince – Blaze | 12 | 2 | 0 | 2 | 4 | 0 | 0 | |
Total | 102 | 33 | 3 | 13 | 37 | 0 | 7 |
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 11 | 4 | 3 | 0 | 2 | 0 | 1 | |
Andrew – CK | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
Curtis T. CK | 10 | 5 | 0 | 0 | 7 | 1 | 0 | |
Evan C. – CK | 11 | 1 | 0 | 3 | 1 | 0 | 1 | |
Keon – CK | 7 | 2 | 0 | 1 | 8 | 0 | 1 | |
Christian CK | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 50 | 13 | 3 | 7 | 18 | 1 | 5 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
All Mixed Up | 35 | 32 | — | — | — | 67 | Win |
ATP | 33 | 29 | — | — | — | 62 | Loss |
All Mixed Up
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
20 | Anthony | 6 | 0 | 3 | 1 | 8 | 0 | 2 |
Brandon-AMU | 12 | 4 | 4 | 0 | 12 | 0 | 1 | |
13 | Adi | 14 | 2 | 7 | 1 | 2 | 0 | 0 |
Eric | 12 | 4 | 1 | 1 | 4 | 0 | 2 | |
RJ S. – AMU | 13 | 5 | 0 | 1 | 2 | 0 | 0 | |
24 | Forrest | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 67 | 16 | 17 | 6 | 28 | 0 | 5 |
ATP
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
David G. ATP | 18 | 4 | 1 | 3 | 4 | 0 | 0 | |
Felix H | 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
65 | Brennan H. | 10 | 4 | 2 | 0 | 11 | 0 | 2 |
Gerardo | 13 | 4 | 2 | 1 | 3 | 1 | 0 | |
7 | James Z. | 18 | 4 | 1 | 3 | 5 | 3 | 0 |
Total | 62 | 16 | 7 | 7 | 25 | 5 | 2 |
Goonsquad
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Darryl GS | 11 | 3 | 2 | 1 | 7 | 0 | 2 | |
Kingston GS | 6 | 3 | 0 | 0 | 3 | 0 | 0 | |
Ryan 2 GS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Robert L GS | 5 | 1 | 0 | 1 | 4 | 0 | 1 | |
John T GS | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Sherman GS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Taros GS | 8 | 4 | 0 | 0 | 3 | 0 | 3 | |
Jacky C Gs | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Jacky – GS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Total | 44 | 16 | 2 | 3 | 29 | 0 | 8 |
B2B
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Glen- B2B | 2 | 0 | 2 | 0 | 7 | 0 | 0 | |
will- B2B | 20 | 8 | 0 | 1 | 3 | 0 | 2 | |
Tony – B2B | 5 | 1 | 0 | 1 | 5 | 1 | 0 | |
Jack B2B | 8 | 1 | 0 | 2 | 4 | 0 | 0 | |
Mirko – B2B | 10 | 5 | 0 | 0 | 6 | 0 | 1 | |
Luke K. – B2B | 16 | 8 | 0 | 0 | 13 | 0 | 1 | |
Kelly B2B | 4 | 2 | 0 | 0 | 4 | 0 | 1 | |
Total | 65 | 25 | 2 | 4 | 42 | 1 | 5 |
NPG
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Garrett – NPG | 21 | 7 | 1 | 2 | 9 | 0 | 3 | |
Justin- NPG | 9 | 2 | 4 | 0 | 0 | 0 | 2 | |
Edward – NPG | 4 | 0 | 1 | 1 | 2 | 0 | 1 | |
Jacky – NPG | 18 | 4 | 4 | 2 | 4 | 0 | 2 | |
Jonathan NPG | 6 | 3 | 0 | 0 | 3 | 0 | 2 | |
David – NPG | 13 | 4 | 1 | 2 | 0 | 0 | 1 | |
Total | 71 | 20 | 11 | 7 | 18 | 0 | 11 |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Rick C. BC | 25 | 8 | 0 | 3 | 5 | 0 | 3 | |
Mike G. | 2 | 1 | 0 | 0 | 11 | 0 | 1 | |
Mark – BC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Gerard – BC | 14 | 3 | 5 | 1 | 5 | 0 | 1 | |
Jerwin – BC | 21 | 3 | 6 | 3 | 9 | 0 | 5 | |
Malcom – BC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
Total | 65 | 15 | 12 | 7 | 32 | 1 | 12 |
Week 2 Stats
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Cereal Killaz | 12 | 32 | — | — | — | 44 | Loss |
Budget BC | 41 | 38 | — | — | — | 77 | Win |
Cereal Killaz
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
Adrian – CK | 7 | 3 | 1 | 0 | 4 | 0 | 2 | |
Justin K. – CK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Curtis T. CK | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Evan C. – CK | 8 | 1 | 0 | 2 | 2 | 0 | 1 | |
Keon – CK | 10 | 2 | 0 | 2 | 4 | 0 | 0 | |
William – CK | 13 | 5 | 0 | 1 | 5 | 0 | 2 | |
Christian CK | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 14 | 1 | 5 | 21 | 0 | 5 |
Budget BC
# | Player | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|
10 | Reu | 9 | 0 | 0 | 3 | 3 | 0 | 5 |
Chris S. – BC | 4 | 2 | 0 | 0 | 5 | 1 | 0 | |
Rhys – BC | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
Rick C. BC | 15 | 7 | 1 | 0 | 5 | 1 | 2 | |
