Playoff Stats per team
Budget BC
Player | PTS | FGM | FTM | 3PM | REB | AST | BLK | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 97 | 15 | 8 | 15 | 6 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0 |
Gabe | 74 | 30 | 11 | 1 | 12 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 8.2 | 0 |
Tajinder | 64 | 12 | 10 | 10 | 14 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 7.1 | 0 |
Edward | 52 | 14 | 11 | 4 | 2 | 0 | 3 | 13 | 0.0 | 0.0 | 0.0 | 0.2 | 4.0 | 0 |
Warren | 40 | 5 | 6 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0 |
Arcee | 38 | 7 | 6 | 6 | 3 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0 |
Shamir | 37 | 15 | 3 | 2 | 3 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 4.1 | 0 |
C. Venegas | 30 | 11 | 5 | 1 | 3 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.3 | 0 |
Reu | 30 | 4 | 5 | 5 | 6 | 0 | 6 | 9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0 |
Gino | 27 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 0 |
Ian L. | 25 | 11 | 1 | 1 | 21 | 0 | 3 | 9 | 0.0 | 0.0 | 0.0 | 0.3 | 2.8 | 0 |
Roger | 25 | 7 | 8 | 1 | 12 | 0 | 5 | 10 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 0 |
Martin-BC | 24 | 8 | 3 | 2 | 13 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
Nick | 21 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0 |
Sintaro | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
Jerwin -BC | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 0 |
Renz | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 |
Ian | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0 |
JP | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 |
Paolo | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0 |
Patrick | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0 |
Jerwin-Budget | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 0 |
John Gra | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 |
Ben | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 |
Martin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 |
Mike G | 2 | 1 | 0 | 0 | 21 | 0 | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 |
Arcee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Shamir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tajinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bong – Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bong-Budget | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mike G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Renz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
NPG
Player | Team | PTS | FGM | FTM | 3PM | REB | AST | BLK | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurell | NPG | 65 | 19 | 2 | 8 | 1 | 0 | 4 | 9 | 0.0 | 0.0 | 0.0 | 0.4 | 7.2 | 0 |
Joel H. | NPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Garrett – NPG | NPG | 116 | 43 | 17 | 5 | 16 | 5 | 2 | 8 | 0.0 | 0.6 | 0.0 | 0.3 | 14.5 | 0 |
Sam W. | NPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Arnold | All Mixed Up | 66 | 4 | 3 | 17 | 2 | 2 | 1 | 9 | 0.0 | 0.2 | 0.0 | 0.1 | 7.3 | 0 |
Jack T. | NPG | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 |
Justin- NPG | NPG | 64 | 15 | 16 | 6 | 8 | 2 | 0 | 8 | 0.0 | 0.3 | 0.0 | 0.0 | 8.0 | 0 |
Edward – NPG | NPG | 48 | 16 | 10 | 1 | 8 | 0 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 6.0 | 0 |
Alan NPG | NPG | 24 | 6 | 3 | 3 | 6 | 1 | 0 | 8 | 0.0 | 0.1 | 0.0 | 0.0 | 3.0 | 0 |
James NPG | NPG | 14 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 | 0 |
James-NPG | NPG | 15 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0 |
Edward | NPG | 25 | 4 | 4 | 4 | 2 | 0 | 1 | 10 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 0 |
Charles | NPG | 18 | 3 | 0 | 4 | 1 | 1 | 0 | 9 | 0.0 | 0.1 | 0.0 | 0.0 | 2.0 | 0 |
Kelly | NPG | 20 | 7 | 0 | 1 | 2 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0 |
James | Grizzlies | 101 | 40 | 4 | 7 | 19 | 0 | 1 | 12 | 0.0 | 0.0 | 0.0 | 0.1 | 8.4 | 0 |
Justin | NPG | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
Rajan | SCA | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
Garrett | NPG | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0 |
Alan | NPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jonathan | NPG | 48 | 18 | 6 | 2 | 16 | 5 | 0 | 9 | 0.0 | 0.6 | 0.0 | 0.0 | 5.3 | 0 |
Blaze
Rank | Player | Team | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Jason – Blaze | Blaze | 142 | 65 | 14 | 0 | 19 | 0 | 1 |
2 | Prince – Blaze | Blaze | 118 | 17 | 18 | 22 | 0 | 0 | 0 |
3 | Blair – Blaze | Blaze | 74 | 40 | 12 | 0 | 15 | 1 | 1 |
4 | Denny – Blaze | Blaze | 67 | 17 | 12 | 5 | 8 | 0 | 3 |
5 | Roger – Blaze | Blaze | 43 | 18 | 0 | 0 | 25 | 2 | 2 |
6 | Joe – Blaze | Blaze | 40 | 9 | 1 | 6 | 4 | 0 | 0 |
7 | Jaime | Blaze | 24 | 4 | 1 | 5 | 10 | 0 | 6 |
8 | Darwin – Blaze | Blaze | 23 | 7 | 1 | 2 | 12 | 1 | 3 |
9 | Wade – Blaze | Blaze | 15 | 5 | 3 | 0 | 9 | 0 | 0 |
10 | Alvin- Blaze | Blaze | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
11 | Roger | Blaze | 10 | 3 | 3 | 1 | 7 | 0 | 0 |
12 | Jaime – Blaze | Blaze | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
13 | Steven-Blaze | Blaze | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
14 | Courtney – Blaze | Blaze | 4 | 1 | 0 | 2 | 3 | 0 | 0 |
15 | Alvin – Blaze | Blaze | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
16 | Steven- Blaze | Blaze | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Andy – Blaze | Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve – Blaze | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Darwin | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B2B
Player | PTS | FGM | FTM | 3PM | REB | AST | BLK | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
Ken Kuo | 59 | 13 | 19 | 3 | 20 | 0 | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.2 | 6.6 | 0 |
Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Hasrit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Puneet | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0 |
Jesse | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 |
Tony – B2B | 112 | 26 | 14 | 15 | 8 | 0 | 2 | 8 | 0.0 | 0.0 | 0.0 | 0.3 | 14.0 | 0 |
Parm | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |
Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reet S. | 93 | 16 | 15 | 12 | 2 | 1 | 3 | 8 | 0.0 | 0.1 | 0.0 | 0.4 | 11.6 | 0 |
Mike – B2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0 |
will- B2B | 99 | 37 | 12 | 5 | 4 | 1 | 2 | 8 | 0.0 | 0.1 | 0.0 | 0.3 | 12.4 | 0 |
Francis -B2B | 19 | 8 | 1 | 1 | 5 | 0 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 0 |
Ray -B2B | 23 | 4 | 1 | 4 | 9 | 0 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 0 |
Glen- B2B | 25 | 3 | 2 | 5 | 9 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0 |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ben | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 |
Mike O | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0 |
Steven | 20 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 6.7 | 0 |
Joeman | 58 | 23 | 4 | 4 | 17 | 0 | 3 | 11 | 0.0 | 0.0 | 0.0 | 0.3 | 5.3 | 0 |
Francis | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0 |
will | 25 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0 |
Michael | 23 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 0 |
Kelly | 27 | 9 | 0 | 2 | 3 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0 |
Glen | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 0 |
Mike | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
Ray | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0 |
Brandon | 37 | 12 | 12 | 0 | 3 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0 |
Tony | 23 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0 |
Houston | 23 | 6 | 3 | 2 | 1 | 0 | 6 | 11 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 0 |
Joeco | 113 | 43 | 9 | 7 | 15 | 1 | 7 | 11 | 0.0 | 0.1 | 0.0 | 0.6 | 10.3 | 0 |
Chun | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0 |
Alvin | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0 |