
Blaze
Rank | Player | Team | PTS | FGM | FTM | 3PM | REB | AST | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Jason – Blaze | Blaze | 142 | 65 | 14 | 0 | 19 | 0 | 1 |
2 | Prince – Blaze | Blaze | 118 | 17 | 18 | 22 | 0 | 0 | 0 |
3 | Blair – Blaze | Blaze | 74 | 40 | 12 | 0 | 15 | 1 | 1 |
4 | Denny – Blaze | Blaze | 67 | 17 | 12 | 5 | 8 | 0 | 3 |
5 | Roger – Blaze | Blaze | 43 | 18 | 0 | 0 | 25 | 2 | 2 |
6 | Joe – Blaze | Blaze | 40 | 9 | 1 | 6 | 4 | 0 | 0 |
7 | Jaime | Blaze | 24 | 4 | 1 | 5 | 10 | 0 | 6 |
8 | Darwin – Blaze | Blaze | 23 | 7 | 1 | 2 | 12 | 1 | 3 |
9 | Wade – Blaze | Blaze | 15 | 5 | 3 | 0 | 9 | 0 | 0 |
10 | Alvin- Blaze | Blaze | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
11 | Roger | Blaze | 10 | 3 | 3 | 1 | 7 | 0 | 0 |
12 | Jaime – Blaze | Blaze | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
13 | Steven-Blaze | Blaze | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
14 | Courtney – Blaze | Blaze | 4 | 1 | 0 | 2 | 3 | 0 | 0 |
15 | Alvin – Blaze | Blaze | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
16 | Steven- Blaze | Blaze | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Andy – Blaze | Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve – Blaze | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Darwin | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Standings Fall 2016
Pos | Team | G | W | L | PCT | GB | PF | PA | DIFF | PFA | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0.889 | 0 | 516 | 427 | 89 | 57.3 | 47.4 |
2 | Emperors | 9 | 6 | 3 | 0.667 | 2 | 498 | 415 | 83 | 55.3 | 46.1 |
3 | ![]() | 9 | 6 | 3 | 0.667 | 2 | 552 | 504 | 48 | 61.3 | 56.0 |
4 | ![]() | 9 | 5 | 4 | 0.556 | 3 | 584 | 513 | 71 | 64.9 | 57.0 |
5 | All Mixed Up | 9 | 5 | 4 | 0.556 | 3 | 578 | 509 | 69 | 64.2 | 56.6 |
6 | B2B | 9 | 5 | 4 | 0.556 | 3 | 535 | 506 | 29 | 59.4 | 56.2 |
7 | Grizzlies | 9 | 5 | 4 | 0.556 | 3 | 459 | 463 | -4 | 51.0 | 51.4 |
8 | ATP | 9 | 4 | 5 | 0.444 | 4 | 404 | 370 | 34 | 44.9 | 41.1 |
9 | Kangen Water | 7 | 2 | 5 | 0.286 | 5 | 355 | 401 | -46 | 50.7 | 57.3 |
10 | Ivari | 7 | 1 | 6 | 0.143 | 6 | 394 | 547 | -153 | 56.3 | 78.1 |
11 | Team India | 8 | 0 | 8 | 0.000 | 7.5 | 348 | 568 | -220 | 43.5 | 71.0 |
2017 Spring Standings
Pos | Team | G | W | L | PCT | GB | PF | PA | DIFF | PFA | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HHB | 8 | 6 | 2 | 0.750 | 0 | 563 | 496 | 67 | 70.4 | 62.0 |
2 | ![]() | 8 | 6 | 2 | 0.750 | 0 | 478 | 445 | 33 | 59.8 | 55.6 |
3 | Emperors | 8 | 6 | 2 | 0.750 | 0 | 423 | 408 | 15 | 52.9 | 51.0 |
4 | B2B | 8 | 5 | 3 | 0.625 | 1 | 472 | 427 | 45 | 59.0 | 53.4 |
5 | ATP | 8 | 5 | 3 | 0.625 | 1 | 436 | 419 | 17 | 54.5 | 52.4 |
6 | ![]() | 8 | 4 | 4 | 0.500 | 2 | 505 | 519 | -14 | 63.1 | 64.9 |
7 | ![]() | 8 | 3 | 5 | 0.375 | 3 | 481 | 508 | -27 | 60.1 | 63.5 |
8 | All Mixed Up | 8 | 3 | 5 | 0.375 | 3 | 439 | 469 | -30 | 54.9 | 58.6 |
9 | Goonsquad | 8 | 1 | 7 | 0.125 | 5 | 442 | 486 | -44 | 55.3 | 60.8 |
10 | Pre Mature Shooters | 8 | 1 | 7 | 0.125 | 5 | 423 | 485 | -62 | 52.9 | 60.6 |