
Budget BC
Player | PTS | FGM | FTM | 3PM | REB | AST | BLK | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 97 | 15 | 8 | 15 | 6 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0 |
Gabe | 74 | 30 | 11 | 1 | 12 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 8.2 | 0 |
Tajinder | 64 | 12 | 10 | 10 | 14 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 7.1 | 0 |
Edward | 52 | 14 | 11 | 4 | 2 | 0 | 3 | 13 | 0.0 | 0.0 | 0.0 | 0.2 | 4.0 | 0 |
Warren | 40 | 5 | 6 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0 |
Arcee | 38 | 7 | 6 | 6 | 3 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0 |
Shamir | 37 | 15 | 3 | 2 | 3 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 4.1 | 0 |
C. Venegas | 30 | 11 | 5 | 1 | 3 | 0 | 1 | 9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.3 | 0 |
Reu | 30 | 4 | 5 | 5 | 6 | 0 | 6 | 9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0 |
Gino | 27 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 0 |
Ian L. | 25 | 11 | 1 | 1 | 21 | 0 | 3 | 9 | 0.0 | 0.0 | 0.0 | 0.3 | 2.8 | 0 |
Roger | 25 | 7 | 8 | 1 | 12 | 0 | 5 | 10 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 0 |
Martin-BC | 24 | 8 | 3 | 2 | 13 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
Nick | 21 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0 |
Sintaro | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
Jerwin -BC | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 0 |
Renz | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 |
Ian | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0 |
JP | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 |
Paolo | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0 |
Patrick | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0 |
Jerwin-Budget | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 0 |
John Gra | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 |
Ben | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 |
Martin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 |
Mike G | 2 | 1 | 0 | 0 | 21 | 0 | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 |
Arcee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Shamir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jeremy -B2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tajinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bong – Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bong-Budget | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mike G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Renz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Standings
Pos | Team | G | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 1.000 | 0 | 273 | 188 | 85 |
2 | SCA | 3 | 2 | 1 | 0.667 | 1.5 | 224 | 181 | 43 |
3 | All Mixed Up | 3 | 2 | 1 | 0.667 | 1.5 | 234 | 203 | 31 |
4 | Gilley Savages | 3 | 2 | 1 | 0.667 | 1.5 | 175 | 153 | 22 |
5 | Emperors | 3 | 1 | 2 | 0.333 | 2.5 | 164 | 165 | -1 |
6 | Chris Kamen UR face | 2 | 0 | 2 | 0.000 | 3 | 121 | 178 | -57 |
7 | Team India | 3 | 0 | 3 | 0.000 | 3.5 | 145 | 245 | -100 |
Standings
Standings Fall 2016
Pos | Team | G | W | L | PCT | GB | PF | PA | DIFF | PFA | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0.889 | 0 | 516 | 427 | 89 | 57.3 | 47.4 |
2 | Emperors | 9 | 6 | 3 | 0.667 | 2 | 498 | 415 | 83 | 55.3 | 46.1 |
3 | ![]() | 9 | 6 | 3 | 0.667 | 2 | 552 | 504 | 48 | 61.3 | 56.0 |
4 | ![]() | 9 | 5 | 4 | 0.556 | 3 | 584 | 513 | 71 | 64.9 | 57.0 |
5 | All Mixed Up | 9 | 5 | 4 | 0.556 | 3 | 578 | 509 | 69 | 64.2 | 56.6 |
6 | B2B | 9 | 5 | 4 | 0.556 | 3 | 535 | 506 | 29 | 59.4 | 56.2 |
7 | Grizzlies | 9 | 5 | 4 | 0.556 | 3 | 459 | 463 | -4 | 51.0 | 51.4 |
8 | ATP | 9 | 4 | 5 | 0.444 | 4 | 404 | 370 | 34 | 44.9 | 41.1 |
9 | Kangen Water | 7 | 2 | 5 | 0.286 | 5 | 355 | 401 | -46 | 50.7 | 57.3 |
10 | Ivari | 7 | 1 | 6 | 0.143 | 6 | 394 | 547 | -153 | 56.3 | 78.1 |
11 | Team India | 8 | 0 | 8 | 0.000 | 7.5 | 348 | 568 | -220 | 43.5 | 71.0 |
2017 Spring Standings
Pos | Team | G | W | L | PCT | GB | PF | PA | DIFF | PFA | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HHB | 8 | 6 | 2 | 0.750 | 0 | 563 | 496 | 67 | 70.4 | 62.0 |
2 | ![]() | 8 | 6 | 2 | 0.750 | 0 | 478 | 445 | 33 | 59.8 | 55.6 |
3 | Emperors | 8 | 6 | 2 | 0.750 | 0 | 423 | 408 | 15 | 52.9 | 51.0 |
4 | B2B | 8 | 5 | 3 | 0.625 | 1 | 472 | 427 | 45 | 59.0 | 53.4 |
5 | ATP | 8 | 5 | 3 | 0.625 | 1 | 436 | 419 | 17 | 54.5 | 52.4 |
6 | ![]() | 8 | 4 | 4 | 0.500 | 2 | 505 | 519 | -14 | 63.1 | 64.9 |
7 | ![]() | 8 | 3 | 5 | 0.375 | 3 | 481 | 508 | -27 | 60.1 | 63.5 |
8 | All Mixed Up | 8 | 3 | 5 | 0.375 | 3 | 439 | 469 | -30 | 54.9 | 58.6 |
9 | Goonsquad | 8 | 1 | 7 | 0.125 | 5 | 442 | 486 | -44 | 55.3 | 60.8 |
10 | Pre Mature Shooters | 8 | 1 | 7 | 0.125 | 5 | 423 | 485 | -62 | 52.9 | 60.6 |